PROFI CONSULTING
from 9am to 5pm
No products
*123 262
New product
5146
5050953834660

Front/Rear Brake Shoe EBC Replacement 5109
Set 4pcs EBC BrakesSend the question to the owner of the store, about this product.
* Required fields
or Cancel

Front/Rear Brake Shoe EBC Replacement 5109
To be informed about product update via email, fill out the form.
* Required
or Cancel
Direct replacement for standard equipment
Comprehensive car application
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | Engine | year | hp | caliper |
|---|---|---|---|---|---|
| AUSTIN | A40 Farina | 1,1 | 62-68 | ||
| AUSTIN | A40 Farina | 1 | 61-62 | ||
| AUSTIN COMMERCIAL | Metro Van | 1.0 | 84-89 | Lockheed | |
| AUSTIN COMMERCIAL | Metro Van | 1.0 | 89-92 | Girling/TRW | |
| AUSTIN COMMERCIAL | Metro Van | 1.3 | 89-92 | Girling/TRW | |
| AUSTIN COMMERCIAL | Mini Van | 850 | 60-64 | ||
| AUSTIN COMMERCIAL | Mini Van | 850 | 64-80 | ||
| AUSTIN COMMERCIAL | Seven Van | 850 | 60-62 | ||
| AUSTIN HEALEY | Sprite | 1.0 (Street Wheels) | 62-64 | Lockheed | |
| AUSTIN HEALEY | Sprite | 1.0 (Wire Wheels) | 62-64 | Lockheed | |
| AUSTIN HEALEY | Sprite | 1.1 (Steel Wheels) | 62-66 | Lockheed | |
| AUSTIN HEALEY | Sprite | 1.1 (Wire Wheels) | 62-66 | Lockheed | |
| AUSTIN HEALEY | Sprite | 1.3 (Steel Wheels) | 66-71 | Lockheed | |
| AUSTIN HEALEY | Sprite | 1.3 (Wire Wheels) | 66-71 | Lockheed | |
| AUSTIN | Metro | 1.0 | 80-84 | ATE | |
| AUSTIN | Metro | 1.0 | 84-90 | Lockheed | |
| AUSTIN | Metro | 1.3 | 80-84 | ATE | |
| AUSTIN | Metro | 1.3 | 80-90 | Lockheed | |
| AUSTIN | Mini-Moke | 64-85 | |||
| AUSTIN | Mini-Moke | 80-93 | Lockheed | ||
| AUSTIN | Mini | 1.0 Cooper | 63-69 | Lockheed | |
| AUSTIN | Mini | 1.0 Cooper S | 64-65 | Lockheed | |
| AUSTIN | Mini | 1.1 Cooper S | 63-65 | Lockheed | |
| AUSTIN | Mini | 1.3 Turbo | 89-90 | Lockheed | |
| AUSTIN | Mini | 1000 | 64-84 | ||
| AUSTIN | Mini | 1000 | 74-92 | Lockheed | |
| AUSTIN | Mini | 1100 | 75-83 | Lockheed | |
| AUSTIN | Mini | 1275 Cooper S | 63-71 | Lockheed | |
| AUSTIN | Mini | 1275 GT | 70-73 | Lockheed | |
| AUSTIN | Mini | 1275 GT | 74-80 | Lockheed | |
| AUSTIN | Mini | 850 | 61-64 | ||
| AUSTIN | Mini | 850 | 65-80 | ||
| AUSTIN | Seven | 850 | 59-61 | ||
| BOND | Bug | 0,7 | 70-75 | ||
| DAF | 33 | 0.7 | 67-75 | ||
| DAF | 66 | 1.1 | 72-75 | ATE | |
| DAF | 66 | 1.3 | 72-75 | ATE | |
| DEEP SANDERSON | 301 | 0,85 | 62-64 | Lockheed | |
| DEEP SANDERSON | 301 | 1,1 | 62-64 | Lockheed | |
| DEEP SANDERSON | 301 | 1 | 62-64 | Lockheed | |
| INNOCENTI | 120 | 1.3 | 74-86 | Lockheed | |
| INNOCENTI | 90 | 1.0 | 74-86 | Lockheed | |
| INNOCENTI | 950 | 0,9 | 60-61 | ||
| INNOCENTI | 950 Sport | 0,9 | 61-62 | Lockheed | |
| INNOCENTI | A40S | 0,9 | 61-62 | ||
| INNOCENTI | A40S | 1,1 | 63-67 | ||
| INNOCENTI | C Coupe | 1,1 | 67-69 | Lockheed | |
| INNOCENTI | Mini | 1.0 | 74-83 | Lockheed | |
| INNOCENTI | Mini | 1.0 D | 74-83 | Lockheed | |
| INNOCENTI | Mini | 1.3 | 74-83 | Lockheed | |
| INNOCENTI | Spider S | 1,1 | 63-66 | Lockheed | |
| INNOCENTI | Tomaso | 1.0 | 78-84 | Lockheed | |
| INNOCENTI | Tomaso | 1.3 | 74-86 | Lockheed | |
| MARCOS | Mini Marcos | 66-70 | Lockheed | ||
| MARCOS | Mini Marcos | 74-81 | Lockheed | ||
| MARCOS | Mini Marcos | 91-97 | Lockheed | ||
| MG | Metro | 1,3 | 82-89 | Lockheed | |
| MG | Metro | 1.3 Turbo | 83-89 | Lockheed | |
| MG | Midget | 1,1 | 62-63 | ||
| MG | Midget | 1.1 (Steel Wheels) | 63-64 | Lockheed | |
| MG | Midget | 1.1 (Steel Wheels) | 64-65 | Lockheed | |
| MG | Midget | 1.1 (Wire Wheels) | 63-64 | Lockheed | |
| MG | Midget | 1.1 (Wire Wheels) | 64-65 | Lockheed | |
| MG | Midget | 1.3 (Steel Wheels) | 65-74 | Lockheed | |
| MG | Midget | 1.3 (Wire Wheels) | 65-74 | Lockheed | |
| MG | Midget | 1.5 (Steel Wheels) | 75-80 | Lockheed | |
| MG | Midget | 1.5 (Wire Wheels) | 75-80 | Lockheed | |
| MORRIS COMMERCIAL | Mini Van | 850 | 60-64 | ||
| MORRIS COMMERCIAL | Mini Van | 850 | 64-80 | ||
| MORRIS | Mini-Moke | 64-85 | |||
| MORRIS | Mini-Moke | 80-93 | Lockheed | ||
| MORRIS | Mini | 1.0 Cooper | 61-63 | ||
| MORRIS | Mini | 1.0 Cooper | 63-69 | Lockheed | |
| MORRIS | Mini | 1.0 Cooper S | 64-65 | Lockheed | |
| MORRIS | Mini | 1.1 Cooper S | 63-65 | Lockheed | |
| MORRIS | Mini | 1.3 Turbo | 89-90 | Lockheed | |
| MORRIS | Mini | 1000 | 64-84 | ||
| MORRIS | Mini | 1000 | 74-92 | Lockheed | |
| MORRIS | Mini | 1100 | 75-83 | Lockheed | |
| MORRIS | Mini | 1275 Cooper S | 63-71 | Lockheed | |
| MORRIS | Mini | 1275 GT | 70-73 | Lockheed | |
| MORRIS | Mini | 1275 GT | 74-80 | Lockheed | |
| MORRIS | Mini | 850 | 61-64 | ||
| MORRIS | Mini | 850 | 65-80 | ||
| MORRIS | Mini Minor | 1.0 Cooper | 61-63 | ||
| MORRIS | Mini Minor | 850 | 59-61 | ||
| ONYX | Bobcat 4 | Girling/TRW | |||
| ONYX | Firefox | Girling/TRW | |||
| ONYX | Mongoose | Girling/TRW | |||
| RELIANT | Fox | 0,8 | 83-90 | ||
| RELIANT | Kitten | 0.8 | 75-82 | ||
| RELIANT | Rialto | 0.8 | 94-98 | ||
| RELIANT | Robin | 0.8 | 94-2002 | ||
| RILEY | Elf | 0,8 | 61-63 | ||
| RILEY | Elf | 1 | 63-66 | ||
| RILEY | Elf | 1 | 66-69 | Lockheed | |
| ROVER | 100 | 1.1 | 94-98 | Girling/TRW | |
| ROVER | 100 | 1.4 | 94-98 | Girling/TRW | |
| ROVER | 100 | 1.5 D | 94-98 | Girling/TRW | |
| ROVER | Metro | 1.1 | 90-95 | Girling/TRW | |
| ROVER | Metro | 1.3 | 90-95 | Girling/TRW | |
| ROVER | Metro | 1.4 | 90-95 | Girling/TRW | |
| ROVER | Metro | 1.4 D | 90-95 | Girling/TRW | |
| ROVER | Metro | 1.4 GTi | 90-95 | Girling/TRW | |
| ROVER | Mini | 1,3 | 90-2000 | Lockheed | |
| ROVER | Mini | 1 | 90-92 | Lockheed | |
| TURNER | GT | 1,2 | 61-65 | Girling/TRW | |
| TURNER | GT | 1,3 | 61-65 | Girling/TRW | |
| TURNER | GT | 1,5 | 61-65 | Girling/TRW | |
| TURNER | Mark 2 | 1,1 | 60-63 | Girling/TRW | |
| TURNER | Mark 2 | 1,2 | 60-63 | Girling/TRW | |
| UNIPOWER | Unipower GT | 1,3 | 66-70 | Lockheed | |
| UNIPOWER | Unipower GT | 1 | 66-70 | Lockheed | |
| WOLSELEY | Hornet | 0,8 | 61-63 | ||
| WOLSELEY | Hornet | 1 | 63-66 | ||
| WOLSELEY | Hornet | 1 | 66-69 | Lockheed |
No manufacturer found
