PROFI CONSULTING
from 9am to 5pm
No products
*330 163
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 2WD, incl. JCW; without electronic dampers
Front axle lowering: 30-50mm
Rear axle lowering: 30-50mm
New product
ST-132200BN_4
4250580486930
ST Performance coilovers for Mini Clubman F54 - type ST X
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 2WD, incl. JCW; without electronic dampers
Front axle lowering: 30-50mm
Rear axle lowering: 30-50mm
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť
ST Performance coilovers for Mini Clubman F54 - type ST X
To be informed about product update via email, fill out the form.
* Required
or Cancel
Improve you vehicles handling by installing a set of street performance ST Coilovers.
Suitable for: 2WD, incl. JCW; without electronic dampers
Front axle lowering: 30-50mm
Rear axle lowering: 30-50mm
ST X Coilover series with fixed damping
Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW Automotive and their expertise and know-how ensures maximum quality and fantastic driving dynamics.
Once installed, the ST X coilover can be easily height-adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles.
Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the car’s bodyroll during compression as well as improving agility when driving fast. The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.
Lowering with St\Tyle: the ST X coilovers
Make: Mini
Model: Clubman F54
Type: (UKL-L, FMK)
Year: 10/15-
Additional information: 2WD, incl. JCW; without electronic dampers
Material: Galvanized steel
Product line: Street Performance coilover kit
Coilover version: ST X
Damping adjustment: No
Front axle load (FA): -1150kg
Rear axle load (RA): -1290kg
Front axle lowering (VA): 30-50mm
Rear axle lowering (HA): 25-45mm
Set FA coilover struts, RA springs with height adjustment + dampers
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
BMW | 1 (F40) 07/2019- | F40 | 116 d | Hatchback | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
BMW | 1 (F40) 07/2019- | F40 | 116 i | Hatchback | Petrol | 80 KW | 1499 ccm | 3 Cylinder | No |
BMW | 1 (F40) 07/2019- | F40 | 118 d | Hatchback | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F40) 07/2019- | F40 | 118 d | Hatchback | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F40) 07/2019- | F40 | 118 i | Hatchback | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 1 (F40) 07/2019- | F40 | 118 i | Hatchback | Petrol | 103 KW | 1499 ccm | 3 Cylinder | No |
BMW | 1 (F40) 07/2019- | F40 | 120 d xDrive | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F40) 07/2019- | F40 | 120 d | Hatchback | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 1 (F40) 07/2019- | F40 | 120 i | Hatchback | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F40) 07/2019- | F40 | 128 ti | Hatchback | Petrol | 180 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F40) 07/2019- | F40 | 128 ti | Hatchback | Petrol | 195 KW | 1998 ccm | 4 Cylinder | No |
BMW | 1 (F40) 07/2019- | F40 | M 135 i xDrive | Hatchback | Petrol | 225 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 214 d | MPV | Diesel | 70 KW | 1496 ccm | 3 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 216 d | MPV | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 216 i | MPV | Petrol | 75 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 216 i | MPV | Petrol | 80 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 d xDrive | MPV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 d xDrive | MPV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 d | MPV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 d | MPV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 i | MPV | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 218 i | MPV | Petrol | 103 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 d xDrive | MPV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 d xDrive | MPV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 d | MPV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 d | MPV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 i | MPV | Petrol | 120 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 i | MPV | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 220 i | MPV | Petrol | 141 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 225 i xDrive | MPV | Petrol | 170 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Active Tourer (F45) 11/2013- | F45 | 225 i | MPV | Petrol | 170 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 216 d | Coupe | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 d | Coupe | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 218 i | Coupe | Petrol | 103 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 I XDRIVE | Coupe | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 d xDrive | Coupe | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 i | Coupe | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 220 i | Coupe | Petrol | 141 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 228 i xDrive | Coupe | Petrol | 170 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | 228 i | Coupe | Petrol | 170 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Gran Coupe (F44) 11/2019- | F44 | M 235 i xDrive | Coupe | Petrol | 225 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 214 d | MPV | Diesel | 70 KW | 1496 ccm | 3 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 216 d | MPV | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 216 i | MPV | Petrol | 75 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 216 i | MPV | Petrol | 80 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 d xDrive | MPV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 d xDrive | MPV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 d | MPV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 d | MPV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 i | MPV | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 218 i | MPV | Petrol | 103 KW | 1499 ccm | 3 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 d xDrive | MPV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 d xDrive | MPV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 d | MPV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 d | MPV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 i | MPV | Petrol | 120 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 i | MPV | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
BMW | 2 Gran Tourer (F46) 07/2014- | F46 | 220 i | MPV | Petrol | 141 KW | 1998 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | sDrive 16 d | Estate | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | sDrive 18 d | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | sDrive 18 d | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | sDrive 18 i | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | sDrive 18 i | Estate | Petrol | 103 KW | 1499 ccm | 3 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | sDrive 20 d | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | sDrive 20 d | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | sDrive 20 i | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | sDrive 20 i | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | sDrive 28 i | Estate | Petrol | 170 KW | 1998 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | xDrive 18 d | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | xDrive 18 d | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | xDrive 20 d | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | xDrive 20 d | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | xDrive 20 i | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | xDrive 20 i | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | xDrive 25 d | Estate | Diesel | 170 KW | 1995 ccm | 4 Cylinder | No |
BMW | X1 (F48) 11/2014- | F48 | xDrive 25 i | Estate | Petrol | 170 KW | 1998 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | M35 i | SUV | Petrol | 225 KW | 1998 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | sDrive 16 d | SUV | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | sDrive 18 d | SUV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | sDrive 18 d | SUV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | sDrive 18 i | SUV | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | sDrive 18 i | SUV | Petrol | 103 KW | 1499 ccm | 3 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | sDrive 20 d | SUV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | sDrive 20 d | SUV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | sDrive 20 i | SUV | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | sDrive 20 i | SUV | Petrol | 141 KW | 1998 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | sDrive 28 i | Closed Off-Road Vehicle | Petrol | 170 KW | 1998 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | xDrive 18 d | SUV | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | xDrive 18 d | SUV | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | xDrive 20 d | SUV | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | xDrive 20 d | SUV | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | xDrive 20 i | SUV | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | xDrive 20 i | SUV | Petrol | 141 KW | 1998 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | xDrive 25 d | SUV | Diesel | 170 KW | 1995 ccm | 4 Cylinder | No |
BMW | X2 (F39) 11/2017- | F39 | xDrive 28 i | Closed Off-Road Vehicle | Petrol | 170 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper ALL4 | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper D | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper D | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S ALL4 | Estate | Petrol | 120 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S ALL4 | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S ALL4 | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S JCW ALL4 | Estate | Petrol | 155 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S JCW | Estate | Petrol | 155 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper SD ALL4 | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper SD ALL4 | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper SD | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper SD | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S | Estate | Petrol | 120 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper S | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | Cooper | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | John Cooper Works ALL4 | Estate | Petrol | 200 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | John Cooper Works | Estate | Petrol | 170 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | John Cooper Works | Estate | Petrol | 225 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | One D | Estate | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
MINI | MINI CLUBMAN (F54) 11/2014- | F54 | One | Estate | Petrol | 75 KW | 1499 ccm | 3 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper ALL4 | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper D ALL4 | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper D ALL4 | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper D | Estate | Diesel | 100 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper D | Estate | Diesel | 110 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S ALL4 | Estate | Petrol | 120 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S ALL4 | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S ALL4 | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper SD ALL4 | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper SD ALL4 | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper SD | Estate | Diesel | 120 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper SD | Estate | Diesel | 140 KW | 1995 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S | Estate | Petrol | 120 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S | Estate | Petrol | 131 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper S | Estate | Petrol | 141 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | Cooper | Estate | Petrol | 100 KW | 1499 ccm | 3 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | John Cooper Works ALL4 | Estate | Petrol | 170 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | John Cooper Works ALL4 | Estate | Petrol | 200 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | John Cooper Works ALL4 | Estate | Petrol | 225 KW | 1998 ccm | 4 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | One D | Estate | Diesel | 85 KW | 1496 ccm | 3 Cylinder | No |
MINI | MINI COUNTRYMAN (F60) 10/2016- | F60 | One | Estate | Petrol | 75 KW | 1499 ccm | 3 Cylinder | No |
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
Improve you vehicles handling by...