PROFI CONSULTING
from 9am to 5pm
No products
*229 588
Suitable for: Volkswagen Golf Variant Mk4
PCD: 5x100
Centre bore: 57,1mm
Thickness: 40mm per side (80mm per axle)
Set of wheel spacers for front & rear axle bolt-on.
New product
5x100-571-14x1.5-40S2_2368

Set of 2PCS wheel spacers (bolt-on) for Volkswagen Golf Variant Mk4 - 40mm, 5x100, 57,1
Suitable for: Volkswagen Golf Variant Mk4
PCD: 5x100
Centre bore: 57,1mm
Thickness: 40mm per side (80mm per axle)
Set of wheel spacers for front & rear axle bolt-on.
Send the question to the owner of the store, about this product.
* Required fields
or Cancel

Set of 2PCS wheel spacers (bolt-on) for Volkswagen Golf Variant Mk4 - 40mm, 5x100, 57,1
To be informed about product update via email, fill out the form.
* Required
or Cancel
Suitable for: Volkswagen Golf Variant Mk4
PCD: 5x100
Centre bore: 57,1mm
Thickness: 40mm per side (80mm per axle)
Set of wheel spacers for front & rear axle bolt-on.
Price for 2pcs of wheel spacers (1 set per axle). Installation material is included (screws to attach spacers to the hub). In the case of spacers with studs, mounting bolts from the given vehicle can be used to secure the wheel to the spacer (if the thread is identical). In the case of different threads, the bolts must be purchased separately.
We recommend professional installation!
Specification:
Suitable for: Volkswagen Golf Variant
Generation: Mk4
Axle: front & rear
Thickness: 40mm per side (80mm per axle)
Type: bolt-on
PCD: 5x100
Center Hole: 57,1mm
Thread of bolts/nuts/spacer: bolt - M14 x 1.5
Spacers are used to improve the handling, appearance and axle width of the vehicle. Machined duralumin products are sold per piece or in sets with extended bolts.
To saturate a wide range of cars, spacers are offered as transitional, threaded or with studs allowing multiple disc mounting options.
Starting at 12mm with a wheel centring ring for maximum centring and minimum misalignment for faster driving. Ideal addition if the disc interferes with the shock absorber or other chassis components.
See our BLOG for more information.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | gen | year | Engine | Power | fuel type |
|---|---|---|---|---|---|---|
| Audi | A1 | 8X | 2010-2015 | 1.2 TFSi | 63/84 | Petrol (I4) |
| Audi | A1 | 8X | 2010-2015 | 1.4 TFSi | 103/138 | Petrol (I4) |
| Audi | A1 | 8X | 2010-2015 | 1.4 TFSi | 136/182 | Petrol (I4) |
| Audi | A1 | 8X | 2010-2015 | 1.4 TFSi | 90/121 | Petrol (I4) |
| Audi | A1 | 8X | 2010-2015 | 1.6 TDi | 66/89 | Diesel (I4) |
| Audi | A1 | 8X | 2010-2015 | 1.6 TDi | 77/103 | Diesel (I4) |
| Audi | A1 | 8X | 2010-2015 | 2.0 TDi | 105/141 | Diesel (I4) |
| Audi | A1 | 8X Restyling | 2014-2018 | 1.0 TFSi | 60/80 | Petrol (I3) |
| Audi | A1 | 8X Restyling | 2014-2018 | 1.0 TFSi | 70/94 | Petrol (I3) |
| Audi | A1 | 8X Restyling | 2014-2018 | 1.4 TDi | 66/89 | Diesel (I4) |
| Audi | A1 | 8X Restyling | 2014-2018 | 1.4 TFSi | 110/148 | Petrol (I4) |
| Audi | A1 | 8X Restyling | 2014-2018 | 1.4 TFSi | 92/123 | Petrol (I4) |
| Audi | A1 | 8X Restyling | 2014-2018 | 1.6 TDi | 85/114 | Diesel (I4) |
| Audi | A1 | 8X Restyling | 2014-2018 | 1.8 TFSi | 141/189 | Petrol (I4) |
| Audi | A1 | GB | 2018-2021 | 25 TFSi | 70/94 | Petrol (I3) |
| Audi | A1 | GB | 2018-2021 | 30 TFSi | 81/109 | Petrol (I3) |
| Audi | A1 | GB | 2018-2021 | 30 TFSi | 85/114 | Petrol (I3) |
| Audi | A1 | GB | 2018-2021 | 35 TFSi | 110/148 | Petrol (I4) |
| Audi | A1 | GB | 2018-2021 | 40 TFSi | 147/197 | Petrol (I4) |
| Audi | A1 citycarver | GB | 2019-2021 | 25 TFSi | 70/94 | Petrol (I3) |
| Audi | A1 citycarver | GB | 2019-2021 | 30 TFSi | 81/109 | Petrol (I3) |
| Audi | A1 citycarver | GB | 2019-2021 | 30 TFSi | 85/114 | Petrol (I3) |
| Audi | A1 citycarver | GB | 2019-2021 | 35 TFSi | 110/148 | Petrol (I4) |
| Audi | A2 | 8Z | 1999-2005 | 1.4 MPi | 55.2/74 | Petrol (I4) |
| Audi | A2 | 8Z | 1999-2005 | 1.4 TDi | 55/74 | Diesel (I3) |
| Audi | A2 | 8Z | 1999-2005 | 1.4 TDi | 66.2/89 | Diesel (I3) |
| Audi | A2 | 8Z | 1999-2005 | 1.6 FSi | 81/109 | Petrol (I4) |
| Audi | A3 | 8L | 1996-2003 | 1.6i | 74/99 | Petrol (I4) |
| Audi | A3 | 8L | 1996-2003 | 1.6i | 75/101 | Petrol (I4) |
| Audi | A3 | 8L | 1996-2003 | 1.8T | 110/148 | Petrol (I4) |
| Audi | A3 | 8L | 1996-2003 | 1.8T | 132/177 | Petrol (I4) |
| Audi | A3 | 8L | 1996-2003 | 1.8T Quattro | 110/148 | Petrol (I4) |
| Audi | A3 | 8L | 1996-2003 | 1.8T Quattro | 132/177 | Petrol (I4) |
| Audi | A3 | 8L | 1996-2003 | 1.8i | 92/123 | Petrol (I4) |
| Audi | A3 | 8L | 1996-2003 | 1.9 TDi | 66/89 | Diesel (I4) |
| Audi | A3 | 8L | 1996-2003 | 1.9 TDi | 74/99 | Diesel (I4) |
| Audi | A3 | 8L | 1996-2003 | 1.9 TDi | 81/109 | Diesel (I4) |
| Audi | A3 | 8L | 1996-2003 | 1.9 TDi | 96/129 | Diesel (I4) |
| Audi | A3 | 8L | 1996-2003 | 1.9 TDi Quattro | 96/129 | Diesel (I4) |
| Audi | S1 | 8X | 2014-2018 | 2.0TFSi | 170/228 | Petrol (I4) |
| Audi | S3 | 8L | 1999-2003 | 1.8TFSi | 154/207 | Petrol (I4) |
| Audi | S3 | 8L | 1999-2003 | 1.8TFSi | 165/221 | Petrol (I4) |
| Audi | TT | 8N | 1998-2006 | 1.8T | 110/148 | Petrol (I4) |
| Audi | TT | 8N | 1998-2006 | 1.8T | 132.5/178 | Petrol (I4) |
| Audi | TT | 8N | 1998-2006 | 1.8T | 165.5/222 | Petrol (I4) |
| Audi | TT | 8N | 1998-2006 | 1.8T sport | 176.5/237 | Petrol (I4) |
| Audi | TT | 8N | 1998-2006 | 3.2i | 184/247 | Petrol (VR6) |
| Seat | Arona | KJ7 | 2017-2021 | 1.0 TGI | 66/89 | Natural gas (I3) |
| Seat | Arona | KJ7 | 2017-2021 | 1.0 TSI | 70/94 | Petrol (I3) |
| Seat | Arona | KJ7 | 2017-2021 | 1.0 TSI | 81/109 | Petrol (I3) |
| Seat | Arona | KJ7 | 2017-2021 | 1.0 TSI | 85/114 | Petrol (I3) |
| Seat | Arona | KJ7 | 2017-2021 | 1.5 TSI | 110/148 | Petrol (I4) |
| Seat | Arona | KJ7 | 2017-2021 | 1.6 MPI | 81/109 | Petrol (I4) |
| Seat | Arona | KJ7 | 2017-2021 | 1.6 TDI | 70/94 | Diesel (I4) |
| Seat | Arona | KJ7 | 2017-2021 | 1.6 TDI | 85/114 | Diesel (I4) |
| Seat | Cordoba | 6L | 2002-2010 | 1.2i | 44/59 | Petrol (I3) |
| Seat | Cordoba | 6L | 2002-2010 | 1.2i | 47/63 | Petrol (I3) |
| Seat | Cordoba | 6L | 2002-2010 | 1.2i | 51/68 | Petrol (I3) |
| Seat | Cordoba | 6L | 2002-2010 | 1.4 TDI | 56/75 | Diesel (I3) |
| Seat | Cordoba | 6L | 2002-2010 | 1.4 TDI | 60/80 | Diesel (I3) |
| Seat | Cordoba | 6L | 2002-2010 | 1.4i 16V | 75/101 | Petrol (I4) |
| Seat | Cordoba | 6L | 2002-2010 | 1.4i | 56/75 | Petrol (I4) |
| Seat | Cordoba | 6L | 2002-2010 | 1.6i 16V | 78/105 | Petrol (I4) |
| Seat | Cordoba | 6L | 2002-2010 | 1.6i | 75/101 | Petrol (I4) |
| Seat | Cordoba | 6L | 2002-2010 | 1.9 SDI | 48/64 | Diesel (I4) |
| Seat | Cordoba | 6L | 2002-2010 | 1.9 TDI | 96/129 | Diesel (I4) |
| Seat | Cordoba | 6L | 2002-2010 | 2.0i | 85/114 | Petrol (I4) |
| Seat | Ibiza | 6J/6P | 2013-2016 | 1.0 MPI | 55/74 | Petrol (I3) |
| Seat | Ibiza | 6J/6P | 2013-2016 | 1.0 TSI | 70/94 | Petrol (I3) |
| Seat | Ibiza | 6J/6P | 2013-2016 | 1.0 TSI | 81/109 | Petrol (I3) |
| Seat | Ibiza | 6J/6P | 2013-2016 | 1.2 TDI | 55/74 | Diesel (I3) |
| Seat | Ibiza | 6J/6P | 2013-2016 | 1.2 TSI | 66/89 | Petrol (I4) |
| Seat | Ibiza | 6J/6P | 2013-2016 | 1.2 TSI | 77/103 | Petrol (I4) |
| Seat | Ibiza | 6J/6P | 2013-2016 | 1.2 TSI | 81/109 | Petrol (I4) |
| Seat | Ibiza | 6J/6P | 2013-2016 | 1.2i 12V | 51/68 | Petrol (I3) |
| Seat | Ibiza | 6J/6P | 2013-2016 | 1.2i | 44/59 | Petrol (I3) |
| Seat | Ibiza | 6J/6P | 2013-2016 | 1.4 TDI | 55/74 | Diesel (I3) |
| Seat | Ibiza | 6J/6P | 2013-2016 | 1.4 TDI | 66/89 | Diesel (I3) |
| Seat | Ibiza | 6J/6P | 2013-2016 | 1.4 TDI | 77/103 | Diesel (I3) |
| Seat | Ibiza | 6J/6P | 2013-2016 | 1.4 TSI | 103/138 | Petrol (I4) |
| Seat | Ibiza | 6J/6P | 2013-2016 | 1.4 TSI | 110/148 | Petrol (I4) |
| Seat | Ibiza | 6J/6P | 2013-2016 | 1.8 TSI Cupra | 141/189 | Petrol (I4) |
| Seat | Ibiza | 6J | 2008-2012 | 1.2i 12V | 51/68 | Petrol (I3) |
| Seat | Ibiza | 6J | 2008-2012 | 1.4 TDI | 59/79 | Diesel (I3) |
| Seat | Ibiza | 6J | 2008-2012 | 1.4 TSI FR | 110/148 | Petrol (I4) |
| Seat | Ibiza | 6J | 2008-2012 | 1.4 TSI FR ACT | 103/138 | Petrol (I4) |
| Seat | Ibiza | 6J | 2008-2012 | 1.4i | 63/84 | Petrol (I4) |
| Seat | Ibiza | 6J | 2008-2012 | 1.6i | 77/103 | Petrol (I4) |
| Seat | Ibiza | 6J | 2008-2012 | 1.9 TDI | 66/89 | Diesel (I4) |
| Seat | Ibiza | 6J | 2008-2012 | 1.9 TDI | 77/103 | Diesel (I4) |
| Seat | Ibiza | 6J | 2008-2012 | 2.0i | 85/114 | Petrol (I4) |
| Seat | Ibiza | 6L | 2002-2008 | 1.2i | 44/59 | Petrol (I3) |
| Seat | Ibiza | 6L | 2002-2008 | 1.2i | 51/68 | Petrol (I3) |
| Seat | Ibiza | 6L | 2002-2008 | 1.4 TDI | 51/68 | Diesel (I3) |
| Seat | Ibiza | 6L | 2002-2008 | 1.4 TDI | 59/79 | Diesel (I3) |
| Seat | Ibiza | 6L | 2002-2008 | 1.4i | 59/79 | Petrol (I4) |
| Seat | Ibiza | 6L | 2002-2008 | 1.4i | 63/84 | Petrol (I4) |
| Seat | Ibiza | 6L | 2002-2008 | 1.4i | 74/99 | Petrol (I4) |
| Seat | Ibiza | 6L | 2002-2008 | 1.6i | 74/99 | Petrol (I4) |
| Seat | Ibiza | 6L | 2002-2008 | 1.6i | 77/103 | Petrol (I4) |
| Seat | Ibiza | 6L | 2002-2008 | 1.8T | 110/148 | Petrol (I4) |
| Seat | Ibiza | 6L | 2002-2008 | 1.8T | 132/177 | Petrol (I4) |
| Seat | Ibiza | 6L | 2002-2008 | 1.9 TDI | 74/99 | Diesel (I4) |
| Seat | Ibiza | 6L | 2002-2008 | 1.9 TDI | 96/129 | Diesel (I4) |
| Seat | Ibiza | 6L | 2002-2008 | 1.9 TDI Cupra | 118/158 | Diesel (I4) |
| Seat | Ibiza | 6L | 2002-2008 | 2.0i | 85/114 | Petrol (I4) |
| Seat | Ibiza | KJ | 2017-2021 | 1.0 MPI | 48/64 | Petrol (I3) |
| Seat | Ibiza | KJ | 2017-2021 | 1.0 MPI | 55/74 | Petrol (I3) |
| Seat | Ibiza | KJ | 2017-2021 | 1.0 MPI | 59/79 | Petrol (I3) |
| Seat | Ibiza | KJ | 2017-2021 | 1.0 TGI | 66/89 | Petrol/Natural gas (I3) |
| Seat | Ibiza | KJ | 2017-2021 | 1.0 TSI | 70/94 | Petrol (I3) |
| Seat | Ibiza | KJ | 2017-2021 | 1.0 TSI | 81/109 | Petrol (I3) |
| Seat | Ibiza | KJ | 2017-2021 | 1.0 TSI | 85/114 | Petrol (I3) |
| Seat | Ibiza | KJ | 2017-2021 | 1.5 TSI | 110/148 | Petrol (I4) |
| Seat | Ibiza | KJ | 2017-2021 | 1.6 TDI | 59/79 | Diesel (I4) |
| Seat | Ibiza | KJ | 2017-2021 | 1.6 TDI | 70/94 | Diesel (I4) |
| Seat | Leon | 1M | 1999-2005 | 1.4i 16V | 55/74 | Petrol (I4) |
| Seat | Leon | 1M | 1999-2005 | 1.6i 16V | 77/103 | Petrol (I4) |
| Seat | Leon | 1M | 1999-2005 | 1.6i | 74/99 | Petrol (I4) |
| Seat | Leon | 1M | 1999-2005 | 1.8i 20V | 92/123 | Petrol (I4) |
| Seat | Leon | 1M | 1999-2005 | 1.8i Cupra | 132/177 | Petrol (I4) |
| Seat | Leon | 1M | 1999-2005 | 1.8i Cupra R | 154/207 | Petrol (I4) |
| Seat | Leon | 1M | 1999-2005 | 1.8i Cupra R | 165/221 | Petrol (I4) |
| Seat | Leon | 1M | 1999-2005 | 1.9 SDI | 50/67 | Diesel (I4) |
| Seat | Leon | 1M | 1999-2005 | 1.9 TDI | 110/148 | Diesel (I4) |
| Seat | Leon | 1M | 1999-2005 | 1.9 TDI | 81/109 | Diesel (I4) |
| Seat | Leon | 1M | 1999-2005 | 1.9 TDI | 95.5/128 | Diesel (I4) |
| Seat | Leon | 1M | 1999-2005 | 2.8i Cupra 4 | 150/201 | Petrol (VR6) |
| Seat | Toledo | 1L | 1991-1999 | 1.9 TDI | 81/109 | Diesel (I4) |
| Seat | Toledo | 1L | 1991-1999 | 2.0i 16V | 110/148 | Petrol (I4) |
| Seat | Toledo | 1M | 1999-2004 | 1.4i | 55/74 | Petrol (I4) |
| Seat | Toledo | 1M | 1999-2004 | 1.6i 16V | 77/103 | Petrol (I4) |
| Seat | Toledo | 1M | 1999-2004 | 1.8T | 132/177 | Petrol (I4) |
| Seat | Toledo | 1M | 1999-2004 | 1.8i | 92/123 | Petrol (I4) |
| Seat | Toledo | 1M | 1999-2004 | 1.9 TDI | 81/109 | Diesel (I4) |
| Seat | Toledo | 1M | 1999-2004 | 1.9 TDI PD | 110/148 | Diesel (I4) |
| Seat | Toledo | 1M | 1999-2004 | 2.3i | 110/148 | Petrol (VR5) |
| Seat | Toledo | NH | 2012-2018 | 1.0 TSI | 70/94 | Petrol (I3) |
| Seat | Toledo | NH | 2012-2018 | 1.0 TSI | 81/109 | Petrol (I4) |
| Seat | Toledo | NH | 2012-2018 | 1.2 MPI | 55/74 | Petrol (I3) |
| Seat | Toledo | NH | 2012-2018 | 1.2 TSI | 63/84 | Petrol (I4) |
| Seat | Toledo | NH | 2012-2018 | 1.2 TSI | 66/89 | Petrol (I4) |
| Seat | Toledo | NH | 2012-2018 | 1.2 TSI | 77/103 | Petrol (I4) |
| Seat | Toledo | NH | 2012-2018 | 1.2 TSI | 81/109 | Petrol (I4) |
| Seat | Toledo | NH | 2012-2018 | 1.4 TDI | 66/89 | Diesel (I3) |
| Seat | Toledo | NH | 2012-2018 | 1.4 TSI | 90/121 | Petrol (I4) |
| Seat | Toledo | NH | 2012-2018 | 1.4 TSI | 92/123 | Petrol (I4) |
| Seat | Toledo | NH | 2012-2018 | 1.6 TDI | 66/89 | Diesel (I4) |
| Seat | Toledo | NH | 2012-2018 | 1.6 TDI | 77/103 | Diesel (I4) |
| Seat | Toledo | NH | 2012-2018 | 1.6 TDI | 85/114 | Diesel (I4) |
| Skoda | Fabia | Mk1 (6Y) | 1999-2007 | 1.0i | 37/50 | Petrol (I3) |
| Skoda | Fabia | Mk1 (6Y) | 1999-2007 | 1.2i | 40/54 | Petrol (I3) |
| Skoda | Fabia | Mk1 (6Y) | 1999-2007 | 1.2i | 47/63 | Petrol (I3) |
| Skoda | Fabia | Mk1 (6Y) | 1999-2007 | 1.4TDI | 55/74 | Diesel (I3) |
| Skoda | Fabia | Mk1 (6Y) | 1999-2007 | 1.4TDI | 59/79 | Diesel (I3) |
| Skoda | Fabia | Mk1 (6Y) | 1999-2007 | 1.4i | 50/67 | Petrol (I4) |
| Skoda | Fabia | Mk1 (6Y) | 1999-2007 | 1.4i | 55/74 | Petrol (I4) |
| Skoda | Fabia | Mk1 (6Y) | 1999-2007 | 1.9TDI | 74/99 | Diesel (I4) |
| Skoda | Fabia | Mk1 (6Y) | 1999-2007 | 1.9TDI | 96/129 | Diesel (I4) |
| Skoda | Fabia | Mk1 (6Y) | 1999-2007 | 2.0i | 85/114 | Petrol (I4) |
| Skoda | Fabia | Mk1 (6Y) | 1999-2007 | 2.0i | 88/118 | Petrol (I4) |
| Skoda | Fabia | Mk2 (5J) | 2007-2014 | 1.2MPI | 44/59 | Petrol (I3) |
| Skoda | Fabia | Mk2 (5J) | 2007-2014 | 1.2MPI | 51/68 | Petrol (I3) |
| Skoda | Fabia | Mk2 (5J) | 2007-2014 | 1.4MPI | 63/84 | Petrol (I4) |
| Skoda | Fabia | Mk2 (5J) | 2007-2014 | 1.4TDI | 51/68 | Diesel (I4) |
| Skoda | Fabia | Mk2 (5J) | 2007-2014 | 1.4TDI | 59/79 | Diesel (I3) |
| Skoda | Fabia | Mk2 (5J) | 2007-2014 | 1.6MPI | 77/103 | Petrol (I4) |
| Skoda | Fabia | Mk2 (5J) | 2007-2014 | 1.9TDI | 77/103 | Diesel (I4) |
| Skoda | Fabia | Mk3 (NJ) | 2015-2020 | 1.0MPI | 44/59 | Petrol (I3) |
| Skoda | Fabia | Mk3 (NJ) | 2015-2020 | 1.0MPI | 55/74 | Petrol (I3) |
| Skoda | Fabia | Mk3 (NJ) | 2015-2020 | 1.2TSI | 66/89 | Petrol (I4) |
| Skoda | Fabia | Mk3 (NJ) | 2015-2020 | 1.2TSI | 81/109 | Petrol (I4) |
| Skoda | Fabia | Mk3 (NJ) | 2015-2020 | 1.4TDI | 66/89 | Diesel (I3) |
| Skoda | Fabia | Mk3 (NJ) | 2015-2020 | 1.4TDI | 77/103 | Diesel (I4) |
| Skoda | Fabia | Mk3 (NJ) Facelift | 2019-2021 | 1.0MPI | 44/59 | Petrol (I3) |
| Skoda | Fabia | Mk3 (NJ) Facelift | 2019-2021 | 1.0MPI | 55/74 | Petrol (I3) |
| Skoda | Fabia | Mk3 (NJ) Facelift | 2019-2021 | 1.0TSI | 70/94 | Petrol (I3) |
| Skoda | Fabia | Mk3 (NJ) Facelift | 2019-2021 | 1.0TSI | 81/109 | Petrol (I3) |
| Skoda | Octavia | Mk1 A4 (1U) | 1996-2004 | 1.4i | 55/74 | Petrol (I4) |
| Skoda | Octavia | Mk1 A4 (1U) | 1996-2004 | 1.6i | 75/101 | Petrol (I4) |
| Skoda | Octavia | Mk1 A4 (1U) | 1996-2004 | 1.8T | 110/148 | Petrol (I4) |
| Skoda | Octavia | Mk1 A4 (1U) | 1996-2004 | 1.8i | 92/123 | Petrol (I4) |
| Skoda | Octavia | Mk1 A4 (1U) | 1996-2004 | 1.9D | 51/68 | Diesel (I4) |
| Skoda | Octavia | Mk1 A4 (1U) | 1996-2004 | 1.9TDI | 81/109 | Diesel (I4) |
| Skoda | Octavia | Mk1 A4 (1U) | 1996-2004 | 2.0i | 96/129 | Petrol (I4) |
| Skoda | Octavia Tour | Mk1 (1U) | 2004-2010 | 1.4i | 55/74 | Petrol (I4) |
| Skoda | Octavia Tour | Mk1 (1U) | 2004-2010 | 1.6i | 75/101 | Petrol (I4) |
| Skoda | Octavia Tour | Mk1 (1U) | 2004-2010 | 1.8T | 110/148 | Petrol (I4) |
| Skoda | Octavia Tour | Mk1 (1U) | 2004-2010 | 1.8i | 92/123 | Petrol (I4) |
| Skoda | Octavia Tour | Mk1 (1U) | 2004-2010 | 1.9D | 66/89 | Petrol (I4) |
| Skoda | Octavia Tour | Mk1 (1U) | 2004-2010 | 1.9TDI | 81/109 | Diesel (I4) |
| Skoda | Octavia Tour | Mk1 (1U) | 2004-2010 | 2.0i | 96/129 | Petrol (I4) |
| Skoda | Praktik | 5J | 2007-2015 | 1.2HTP | 47/63 | Petrol (I3) |
| Skoda | Praktik | 5J | 2007-2015 | 1.2MPI | 51/68 | Petrol (I3) |
| Skoda | Praktik | 5J | 2007-2015 | 1.2TDI | 51/68 | Diesel (I3) |
| Skoda | Praktik | 5J | 2007-2015 | 1.2TSI | 77/103 | Petrol (I3) |
| Skoda | Praktik | 5J | 2007-2015 | 1.4MPI | 63/84 | Petrol (I4) |
| Skoda | Praktik | 5J | 2007-2015 | 1.4TDI | 59/79 | Diesel (I4) |
| Skoda | Praktik | 5J | 2007-2015 | 1.6D | 66/89 | Diesel (I3) |
| Skoda | Praktik | 5J | 2007-2015 | 1.6MPI | 77/103 | Petrol (I4) |
| Skoda | Praktik | 5J | 2007-2015 | 1.6TDI | 77/103 | Diesel (I4) |
| Skoda | Praktik | 5J | 2007-2015 | 1.9TDI | 77/103 | Diesel (I4) |
| Skoda | Rapid | Mk1 (NH) Facelift | 2017-2020 | 1.0TSI | 70/94 | Petrol (I3) |
| Skoda | Rapid | Mk1 (NH) Facelift | 2017-2020 | 1.0TSI | 81/109 | Petrol (I3) |
| Skoda | Rapid | Mk1 (NH) Facelift | 2017-2020 | 1.4TDI | 66/89 | Diesel (I3) |
| Skoda | Rapid | Mk1 (NH) Facelift | 2017-2020 | 1.4TSI | 92/123 | Petrol (I4) |
| Skoda | Rapid | Mk1 (NH) Facelift | 2017-2020 | 1.6MPI | 66/89 | Petrol (I4) |
| Skoda | Rapid | Mk1 (NH) Facelift | 2017-2020 | 1.6MPI | 81/109 | Petrol (I4) |
| Skoda | Rapid | Mk1 (NH) Facelift | 2017-2020 | 1.6TDI | 85/114 | Diesel (I4) |
| Skoda | Rapid | Mk2 | 2020-2021 | 1.4TSI | 92/123 | Petrol (I4) |
| Skoda | Rapid | Mk2 | 2020-2021 | 1.6MPI | 66/89 | Petrol (I4) |
| Skoda | Rapid | Mk2 | 2020-2021 | 1.6MPI | 81/109 | Petrol (I4) |
| Skoda | Roomster | 5J | 2006-2015 | 1,2 | 44/59 | Petrol (I3) |
| Skoda | Roomster | 5J | 2006-2015 | 1.2MPI | 51/68 | Petrol (I3) |
| Skoda | Roomster | 5J | 2006-2015 | 1.2TDI | 51/68 | Diesel (I3) |
| Skoda | Roomster | 5J | 2006-2015 | 1.2TSI | 77/103 | Petrol (I4) |
| Skoda | Roomster | 5J | 2006-2015 | 1.4MPI | 63/84 | Petrol (I4) |
| Skoda | Roomster | 5J | 2006-2015 | 1.4TDI | 51/68 | Diesel (I4) |
| Skoda | Roomster | 5J | 2006-2015 | 1.4TDI | 59/79 | Diesel (I4) |
| Skoda | Roomster | 5J | 2006-2015 | 1.6MPI | 77/103 | Petrol (I4) |
| Skoda | Roomster | 5J | 2006-2015 | 1.6TDI | 55/74 | Petrol (I4) |
| Skoda | Roomster | 5J | 2006-2015 | 1.6TDI | 66/89 | Petrol (I4) |
| Skoda | Roomster | 5J | 2006-2015 | 1.6TDI | 77/103 | Diesel (I4) |
| Skoda | Roomster | 5J | 2006-2015 | 1.9TDI | 77/103 | Diesel (I4) |
| Skoda | Scala | I | 2019-2021 | 1.0TGI | 66/89 | Petrol/Natural gas (I3) |
| Skoda | Scala | I | 2019-2021 | 1.0TSI | 70/94 | Petrol (I3) |
| Skoda | Scala | I | 2019-2021 | 1.0TSI | 85/114 | Petrol (I3) |
| Skoda | Scala | I | 2019-2021 | 1.5TSI | 110/148 | Petrol (I4) |
| Skoda | Scala | I | 2019-2021 | 1.6TDI | 85/114 | Diesel (I4) |
| Volkswagen | Beetle | A4 | 1998-2010 | 1.4i | 55/74 | Petrol (I4) |
| Volkswagen | Beetle | A4 | 1998-2010 | 1.6i | 75/101 | Petrol (I4) |
| Volkswagen | Beetle | A4 | 1998-2010 | 1.8T | 110/148 | Petrol (I4) |
| Volkswagen | Beetle | A4 | 1998-2010 | 1.9TDi | 66/89 | Diesel (I4) |
| Volkswagen | Beetle | A4 | 1998-2010 | 2.0i | 85/114 | Petrol (I4) |
| Volkswagen | Beetle | A4 | 1998-2010 | 2.3i | 125/168 | Petrol (I5) |
| Volkswagen | Beetle | A4 | 1998-2010 | 2.5i | 110/148 | Petrol (I5) |
| Volkswagen | Bora | 1998-2005 | 1.4i | 55/74 | Petrol (I4) | |
| Volkswagen | Bora | 1998-2005 | 1.6 16V | 77/103 | Petrol (I4) | |
| Volkswagen | Bora | 1998-2005 | 1.6FSi | 81/109 | Petrol (I4) | |
| Volkswagen | Bora | 1998-2005 | 1.6i | 74/99 | Petrol (I4) | |
| Volkswagen | Bora | 1998-2005 | 1.6i | 75/101 | Petrol (I4) | |
| Volkswagen | Bora | 1998-2005 | 1.8 T | 110/148 | Petrol (I4) | |
| Volkswagen | Bora | 1998-2005 | 1.8 T | 132/177 | Petrol (I4) | |
| Volkswagen | Bora | 1998-2005 | 1.8i | 92/123 | Petrol (I4) | |
| Volkswagen | Bora | 1998-2005 | 1.9SDi | 50/67 | Diesel (I4) | |
| Volkswagen | Bora | 1998-2005 | 1.9TDi | 110/148 | Diesel (I4) | |
| Volkswagen | Bora | 1998-2005 | 1.9TDi | 85/114 | Diesel (I4) | |
| Volkswagen | Bora | 1998-2005 | 2.0i | 85/114 | Petrol (I4) | |
| Volkswagen | Bora | 1998-2005 | 2.3i | 110/148 | Petrol (V5) | |
| Volkswagen | Bora | 1998-2005 | 2.3i | 125/168 | Petrol (V5) | |
| Volkswagen | Bora | 1998-2005 | 2.8i | 150/201 | Petrol (V6) | |
| Volkswagen | Bora Variant | 1999-2005 | 1.4i | 55/74 | Petrol (I4) | |
| Volkswagen | Bora Variant | 1999-2005 | 1.6 16V | 77/103 | Petrol (I4) | |
| Volkswagen | Bora Variant | 1999-2005 | 1.6FSi | 81/109 | Petrol (I4) | |
| Volkswagen | Bora Variant | 1999-2005 | 1.6i | 75/101 | Petrol (I4) | |
| Volkswagen | Bora Variant | 1999-2005 | 1.8 T | 110/148 | Petrol (I4) | |
| Volkswagen | Bora Variant | 1999-2005 | 1.8 T | 132/177 | Petrol (I4) | |
| Volkswagen | Bora Variant | 1999-2005 | 1.8i | 92/123 | Petrol (I4) | |
| Volkswagen | Bora Variant | 1999-2005 | 1.9TDi | 110/148 | Diesel (I4) | |
| Volkswagen | Bora Variant | 1999-2005 | 1.9TDi | 85/114 | Diesel (I4) | |
| Volkswagen | Bora Variant | 1999-2005 | 2.0i | 85/114 | Petrol (I4) | |
| Volkswagen | Bora Variant | 1999-2005 | 2.3i | 125/168 | Petrol (V5) | |
| Volkswagen | Bora Variant | 1999-2005 | 2.8i | 150/201 | Petrol (V6) | |
| Volkswagen | Corrado | 53L | 1988-1995 | 2.9 VR6 | 140/188 | Petrol (V6) |
| Volkswagen | CrossPolo | 6R | 2010-2018 | 1.0TSi | 81/109 | Petrol (I3) |
| Volkswagen | CrossPolo | 6R | 2010-2018 | 1.0i | 55/74 | Petrol (I3) |
| Volkswagen | CrossPolo | 6R | 2010-2018 | 1.2TDi | 55/74 | Diesel (I3) |
| Volkswagen | CrossPolo | 6R | 2010-2018 | 1.2TSi | 66/89 | Petrol (I4) |
