PROFI CONSULTING
from 9am to 5pm
No products
*242 099
Suitable for: Lexus CT A10 FL
PCD: 5x100
Centre bore: 54,1mm
Thickness: 17mm per side (34mm per axle)
The package contains 1pc of wheel spacer.
New product
5x100-541-12x1.5-17Y1_1200
Wheel spacer (transitional) for Lexus CT A10 FL - 17mm, 5x100, 54,1
Suitable for: Lexus CT A10 FL
PCD: 5x100
Centre bore: 54,1mm
Thickness: 17mm per side (34mm per axle)
The package contains 1pc of wheel spacer.
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť
Wheel spacer (transitional) for Lexus CT A10 FL - 17mm, 5x100, 54,1
To be informed about product update via email, fill out the form.
* Required
or Cancel
Suitable for: Lexus CT A10 FL
PCD: 5x100
Centre bore: 54,1mm
Thickness: 17mm per side (34mm per axle)
The package contains 1pc of wheel spacer.
Price for 1pc of wheel spacer. Installation material is not included. Mounting bolts for the wheel can be used from the given vehicle to secure the wheel to the spacer (if the thread is identical).
We recommend professional installation!
Specification:
Suitable for: Lexus CT
Generation: A10 FL
Axle: front & rear
Thickness: 17mm per side (34mm per axle)
Type: with centre bore restriction (hubcentric)
PCD: 5x100
Center Hole: 54,1mm
Type of thread: M12 x 1.5
Spacers are used to improve the handling, appearance and axle width of the vehicle. Machined duralumin products are sold per piece or in sets with extended bolts.
To saturate a wide range of cars, spacers are offered as transitional, threaded or with studs allowing multiple disc mounting options.
Starting at 12mm with a wheel centring ring for maximum centring and minimum misalignment for faster driving. Ideal addition if the disc interferes with the shock absorber or other chassis components.
See our BLOG for more information.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
make | Model | gen | year | Engine | Power | fuel type |
---|---|---|---|---|---|---|
Lexus | CT | A10 | 2011-2013 | CT200h | 100/134 | Hybrid (I4) |
Lexus | CT | A10 | 2011-2013 | CT200h Eco | 100/134 | Hybrid (I4) |
Lexus | CT | A10 Facelift | 2014-2017 | CT200h | 100/134 | Hybrid (I4) |
Lexus | CT | A10 Facelift | 2014-2017 | CT200h Eco | 100/134 | Hybrid (I4) |
Lexus | CT | A10 Facelift | 2017-2021 | CT200h | 100/134 | Hybrid (I4) |
Lexus | CT | A10 Facelift | 2017-2021 | CT200h Eco | 100/134 | Hybrid (I4) |
Toyota | Avensis | T220 | 1997-2003 | 1.6 VVT-i | 81/109 | Petrol (I4) |
Toyota | Avensis | T220 | 1997-2003 | 1.6i | 74/99 | Petrol (I4) |
Toyota | Avensis | T220 | 1997-2003 | 1.8 VVT-i | 95/127 | Petrol (I4) |
Toyota | Avensis | T220 | 1997-2003 | 1.8i | 81/109 | Petrol (I4) |
Toyota | Avensis | T220 | 1997-2003 | 2.0 D-4D | 81/109 | Diesel (I4) |
Toyota | Avensis | T220 | 1997-2003 | 2.0 TD | 66/89 | Diesel (I4) |
Toyota | Avensis | T220 | 1997-2003 | 2.0 VVT-i | 110/148 | Petrol (I4) |
Toyota | Avensis | T220 | 1997-2003 | 2.0i | 94/126 | Petrol (I4) |
Toyota | Avensis | T250 | 2003-2010 | 1.6 VVT-i | 81/109 | Petrol (I4) |
Toyota | Avensis | T250 | 2003-2010 | 1.8 VVT-i | 95/127 | Petrol (I4) |
Toyota | Avensis | T250 | 2003-2010 | 2.0 D-4D | 93/125 | Diesel (I4) |
Toyota | Avensis | T250 | 2003-2010 | 2.0 VVT-i | 108/145 | Petrol (I4) |
Toyota | Avensis | T250 | 2003-2010 | 2.4 VVT-i | 120/161 | Petrol (I4) |
Toyota | Carina E | 1992-1997 | 1.6i | 79/106 | Petrol (I4) | |
Toyota | Carina E | 1992-1997 | 1.8i | 79/106 | Petrol (I4) | |
Toyota | Carina E | 1992-1997 | 2.0 D | 54/72 | Diesel (I4) | |
Toyota | Carina E | 1992-1997 | 2.0 GTi | 116/156 | Petrol (I4) | |
Toyota | Carina E | 1992-1997 | 2.0 GTi | 129/173 | Petrol (I4) | |
Toyota | Carina E | 1992-1997 | 2.0 TD | 61/82 | Diesel (I4) | |
Toyota | Carina E | 1992-1997 | 2.0i | 98/131 | Petrol (I4) | |
Toyota | Carina II | T170 | 1987-1992 | 1,6 | 66/89 | Petrol (I4) |
Toyota | Carina II | T170 | 1987-1992 | 1,6 | 72/97 | Petrol (I4) |
Toyota | Carina II | T170 | 1987-1992 | 1,6 | 75/101 | Petrol (I4) |
Toyota | Carina II | T170 | 1987-1992 | 2.0 D (CT170) | 54/72 | Diesel (I4) |
Toyota | Carina II | T170 | 1987-1992 | 2.0 GLI | 89/119 | Petrol (I4) |
Toyota | Celica | VII (T230) | 1999-2006 | 1.8 TS | 141/189 | Petrol (I4) |
Toyota | Celica | VII (T230) | 1999-2006 | 1.8 VT-i | 105/141 | Petrol (I4) |
Toyota | Prius | II (XW20) | 2003-2009 | 1,5 | 57/76 | Hybrid (I4) |
Toyota | Prius | III (XW30) | 2009-2016 | 1,8 | 73/98 | Hybrid (I4) |
Toyota | Prius | IV (XW50) | 2015-2019 | 1,8 | 90/121 | Hybrid (I4) |
Toyota | Prius | IV (XW50) Facelift | 2018-2021 | 1,8 | 90/121 | Hybrid (I4) |
Toyota | Prius Plug-in | II | 2017-2021 | 1,8 | 90/121 | Hybrid (I4) |
Toyota | Urban Cruiser | 2009-2016 | 1.33 VVT-i | 74/99 | Petrol (I4) | |
Toyota | Urban Cruiser | 2009-2016 | 1.4 D-4D | 66/89 | Diesel (I4) | |
Toyota | Verso S | 2010-2015 | 1.33 VVT-i | 73/98 | Petrol (I4) | |
Toyota | Verso S | 2010-2015 | 1.4 D-4D | 66/89 | Diesel (I4) | |
Toyota | Yaris | XP210 | 2019-2021 | 1.0 VVT-i | 53/71 | Hybrid (I3) |
Toyota | Yaris | XP210 | 2019-2021 | 1.5 VVT-i | 92/123 | Petrol (I3) |
Toyota | Yaris | XP210 | 2019-2021 | 1.5 VVT-iE | 85/114 | Hybrid (I3) |
Suitable for: Lexus CT A10 FLPCD:...