PROFI CONSULTING
from 9am to 5pm
No products
*244 860
Suitable for: Mitsubishi Montero V80 Restyle
PCD: 6x139.7
Centre bore: 67,1mm
Thickness: 20mm per side (40mm per axle)
The package contains 1pc of wheel spacer.
New product
6x139.7-671-12x1.5-20Y1_1545

Wheel spacer (transitional) for Mitsubishi Montero V80 Restyle - 20mm, 6x139.7, 67,1
Suitable for: Mitsubishi Montero V80 Restyle
PCD: 6x139.7
Centre bore: 67,1mm
Thickness: 20mm per side (40mm per axle)
The package contains 1pc of wheel spacer.
Send the question to the owner of the store, about this product.
* Required fields
or Cancel

Wheel spacer (transitional) for Mitsubishi Montero V80 Restyle - 20mm, 6x139.7, 67,1
To be informed about product update via email, fill out the form.
* Required
or Cancel
Suitable for: Mitsubishi Montero V80 Restyle
PCD: 6x139.7
Centre bore: 67,1mm
Thickness: 20mm per side (40mm per axle)
The package contains 1pc of wheel spacer.
Price for 1pc of wheel spacer. Installation material is not included. Mounting bolts for the wheel can be used from the given vehicle to secure the wheel to the spacer (if the thread is identical).
We recommend professional installation!
Specification:
Suitable for: Mitsubishi Montero
Generation: V80 Restyle
Axle: front & rear
Thickness: 20mm per side (40mm per axle)
Type: with centre bore restriction (hubcentric)
PCD: 6x139.7
Center Hole: 67,1mm
Type of thread: M12 x 1.5
Spacers are used to improve the handling, appearance and axle width of the vehicle. Machined duralumin products are sold per piece or in sets with extended bolts.
To saturate a wide range of cars, spacers are offered as transitional, threaded or with studs allowing multiple disc mounting options.
Starting at 12mm with a wheel centring ring for maximum centring and minimum misalignment for faster driving. Ideal addition if the disc interferes with the shock absorber or other chassis components.
See our BLOG for more information.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | gen | year | Engine | Power | fuel type |
|---|---|---|---|---|---|---|
| Fiat | Fullback | 503 | 2016-2019 | 2.4TD | 113/152 | Diesel (I4) |
| Fiat | Fullback | 503 | 2016-2019 | 2.4TD | 133/178 | Diesel (I4) |
| Mitsubishi | L200 | KK/KL | 2015-2021 | 2.5Di-D | 100/134 | Diesel (I4) |
| Mitsubishi | L200 | KK/KL | 2015-2021 | 2.5Di-D | 131/176 | Diesel (I4) |
| Mitsubishi | L200 | KK/KL Facelift | 2019-2021 | 2.2Di-D | 110/148 | Diesel (I4) |
| Mitsubishi | L200 | KK/KL Facelift | 2019-2021 | 2.4Di-D+ | 133/178 | Diesel (I4) |
| Mitsubishi | L200 | KK/KL Facelift | 2019-2021 | 2.4Di-D | 113/152 | Diesel (I4) |
| Mitsubishi | L200 | ML/MN | 2005-2015 | 2.5Di-D | 100/134 | Diesel (I4) |
| Mitsubishi | L200 | ML/MN | 2005-2015 | 2.5Di-D | 131/176 | Diesel (I4) |
| Mitsubishi | Montero | V60 | 1999-2006 | 3.0i | 130/174 | Petrol (V6) |
| Mitsubishi | Montero | V60 | 1999-2006 | 3.2Di-D | 121/162 | Diesel (I4) |
| Mitsubishi | Montero | V60 | 1999-2006 | 3.5i | 149/200 | Petrol (V6) |
| Mitsubishi | Montero | V80 | 2006-2015 | 3.0i | 131/176 | Petrol (V6) |
| Mitsubishi | Montero | V80 | 2006-2015 | 3.2Di-D | 147/197 | Diesel (I4) |
| Mitsubishi | Montero | V80 | 2006-2015 | 3.8i | 184/247 | Petrol (V6) |
| Mitsubishi | Montero | V80 Restyling | 2015-2021 | 3.2Di-D | 140/188 | Diesel (I4) |
| Mitsubishi | Montero | V80 Restyling | 2015-2021 | 3.2Di-D | 147/197 | Diesel (I4) |
| Mitsubishi | Pajero Sport | PB | 2008-2015 | 2.5Di-D | 131/176 | Diesel (I4) |
| Mitsubishi | Pajero Sport | PB | 2008-2015 | 3.0i | 163/219 | Petrol (V6) |
| Mitsubishi | Pajero Sport | PB | 2008-2015 | 3.2TD | 120/161 | Diesel (I4) |
| Mitsubishi | Pajero Sport | QE | 2016-2020 | 2.4Di-D | 133/178 | Diesel (I4) |
| Mitsubishi | Pajero Sport | QE | 2016-2020 | 3.0i | 154/207 | Petrol (V6) |
| Mitsubishi | Pajero Sport | QF | 2020-2021 | 2.4Di-D | 133/178 | Diesel (I4) |
| Mitsubishi | Pajero Sport | QF | 2020-2021 | 3.0i | 154/207 | Petrol (V6) |
| Mitsubishi | Pajero | V60 | 1999-2006 | 3.2D | 125/168 | Diesel (I4) |
| Mitsubishi | Pajero | V60 | 1999-2006 | 3.5i | 149/200 | Petrol (V6) |
| Mitsubishi | Pajero | V80/V90 | 2006-2015 | 3.0i | 131/176 | Petrol (V6) |
| Mitsubishi | Pajero | V80/V90 | 2006-2015 | 3.2Di-D | 147/197 | Diesel (I4) |
| Mitsubishi | Pajero | V80/V90 | 2006-2015 | 3.8i | 184/247 | Petrol (V6) |
| Mitsubishi | Pajero | V80/V90 Restyling | 2014-2020 | 3.0i | 128/172 | Petrol (V6) |
| Mitsubishi | Pajero | V80/V90 Restyling | 2014-2020 | 3.0i | 130/174 | Petrol (V6) |
| Mitsubishi | Pajero | V80/V90 Restyling | 2014-2020 | 3.2Di-D | 138/185 | Diesel (I4) |
| Mitsubishi | Pajero | V80/V90 Restyling | 2014-2020 | 3.2Di-D | 140/188 | Diesel (I4) |
| Mitsubishi | Shogun Sport | QE | 2017-2021 | 2.4 Di-D | 133/178 | Diesel (I4) |
| Mitsubishi | Shogun | V80/V90 | 2006-2015 | 3.2Di-D | 125/168 | Diesel (I4) |
| Mitsubishi | Shogun | V80/V90 | 2006-2015 | 3.2Di-D | 147/197 | Diesel (I4) |
| Mitsubishi | Shogun | V80/V90 Restyling | 2015-2019 | 3.2Di-D | 147/197 | Diesel (I4) |
| Toyota | Hiace | XH10 | 1995-2006 | 2,4 | 85/114 | Petrol (I4) |
| Toyota | Hiace | XH10 | 1995-2006 | 2,7 | 105/141 | Petrol (I4) |
| Toyota | Hiace | XH10 | 1995-2006 | 2,7 | 106/142 | Petrol (I4) |
| Toyota | Hiace | XH10 | 1995-2006 | 2.4 TD | 66/89 | Diesel (I4) |
| Toyota | Hiace | XH10 | 1995-2006 | 2.5 D-4D | 75/101 | Diesel (I4) |
| Toyota | Hiace | XH10 Facelift | 2006-2012 | 2.5 D-4D | 86/115 | Diesel (I4) |
No manufacturer found
