PROFI CONSULTING
from 9am to 5pm
No products
*246 244
Suitable for: Opel Corsa C (X01)
PCD: 4x100
Centre bore: 56,6mm
Thickness: 20mm per side (40mm per axle)
The package contains 1pc of wheel spacer.
New product
4x100-566-12x1.5-20Y1_1718
Wheel spacer (transitional) for Opel Corsa C (X01) - 20mm, 4x100, 56,6
Suitable for: Opel Corsa C (X01)
PCD: 4x100
Centre bore: 56,6mm
Thickness: 20mm per side (40mm per axle)
The package contains 1pc of wheel spacer.
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť
Wheel spacer (transitional) for Opel Corsa C (X01) - 20mm, 4x100, 56,6
To be informed about product update via email, fill out the form.
* Required
or Cancel
Suitable for: Opel Corsa C (X01)
PCD: 4x100
Centre bore: 56,6mm
Thickness: 20mm per side (40mm per axle)
The package contains 1pc of wheel spacer.
Price for 1pc of wheel spacer. Installation material is not included. Mounting bolts for the wheel can be used from the given vehicle to secure the wheel to the spacer (if the thread is identical).
We recommend professional installation!
Specification:
Suitable for: Opel Corsa
Generation: C (X01)
Axle: front & rear
Thickness: 20mm per side (40mm per axle)
Type: with centre bore restriction (hubcentric)
PCD: 4x100
Center Hole: 56,6mm
Type of thread: M12 x 1.5
Spacers are used to improve the handling, appearance and axle width of the vehicle. Machined duralumin products are sold per piece or in sets with extended bolts.
To saturate a wide range of cars, spacers are offered as transitional, threaded or with studs allowing multiple disc mounting options.
Starting at 12mm with a wheel centring ring for maximum centring and minimum misalignment for faster driving. Ideal addition if the disc interferes with the shock absorber or other chassis components.
See our BLOG for more information.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
make | Model | gen | year | Engine | Power | fuel type |
---|---|---|---|---|---|---|
Chevrolet | Aveo | T200 | 2002-2008 | 1.2i | 53/71 | Petrol (I4) |
Chevrolet | Aveo | T200 | 2002-2008 | 1.2i | 62/83 | Petrol (I4) |
Chevrolet | Aveo | T200 | 2002-2008 | 1.4i | 69/93 | Petrol (I4) |
Chevrolet | Aveo | T200 | 2002-2008 | 1.4i | 74/99 | Petrol (I4) |
Chevrolet | Aveo | T200 | 2002-2008 | 1.5i | 62.5/84 | Petrol (I4) |
Chevrolet | Aveo | T250 | 2006-2012 | 1.2i | 53/71 | Petrol (I4) |
Chevrolet | Aveo | T250 | 2006-2012 | 1.2i | 62/83 | Petrol (I4) |
Chevrolet | Aveo | T250 | 2006-2012 | 1.4i | 69/93 | Petrol (I4) |
Chevrolet | Aveo | T250 | 2006-2012 | 1.4i | 74/99 | Petrol (I4) |
Chevrolet | Aveo | T300 | 2011-2015 | 1.2i | 51/68 | Petrol (I4) |
Chevrolet | Aveo | T300 | 2011-2015 | 1.2i | 63/84 | Petrol (I4) |
Chevrolet | Aveo | T300 | 2011-2015 | 1.4i | 74/99 | Petrol (I4) |
Chevrolet | Cobalt | II | 2011-2016 | 1,5 | 77.227/104 | Petrol (I4) |
Chevrolet | Cobalt | II Facelift | 2020-2021 | 1.5i | 78/105 | Petrol (I4) |
Chevrolet | Kalos | 2005-2008 | 1.2i | 53/71 | Petrol (I4) | |
Chevrolet | Kalos | 2005-2008 | 1.4i | 69/93 | Petrol (I4) | |
Chevrolet | Lanos | 2005-2019 | 1.5i | 63/84 | Petrol (I4) | |
Chevrolet | Nexia | T300 | 2020-2021 | 1.5i | 78/105 | Petrol (I4) |
Chevrolet | Spark | M300 | 2010-2012 | 1.0i | 50/67 | Petrol (I4) |
Chevrolet | Spark | M300 | 2010-2012 | 1.2i | 60/80 | Petrol (I4) |
Chevrolet | Spark | M300 Facelift | 2013-2016 | 1.0i | 50/67 | Petrol (I4) |
Chevrolet | Spark | M300 Facelift | 2013-2016 | 1.2i | 60/80 | Petrol (I4) |
Chevrolet | Spark | M300 Facelift | 2020-2021 | 1.25i | 62.6/84 | Petrol (I4) |
Daewoo | Lanos | T100/150 | 1997-2008 | 1.3i | 51.485/69 | Petrol (I4) |
Daewoo | Lanos | T100/150 | 1997-2008 | 1.3i | 54.427/73 | Petrol (I4) |
Daewoo | Lanos | T100/150 | 1997-2008 | 1.3i | 55/74 | Petrol (I4) |
Daewoo | Lanos | T100/150 | 1997-2008 | 1.5i | 61.782/83 | Petrol (I4) |
Daewoo | Lanos | T100/150 | 1997-2008 | 1.5i | 63/84 | Petrol (I4) |
Daewoo | Lanos | T100/150 | 1997-2008 | 1.6i | 77.227/104 | Petrol (I4) |
Daewoo | Nexia | GM T | 1995-2008 | 1.5i | 55/74 | Petrol (I4) |
Daewoo | Nexia | GM T | 1995-2008 | 1.5i | 62.5/84 | Petrol (I4) |
Daewoo | Nexia | GM T | 1995-2008 | 1.5i | 66/89 | Petrol (I4) |
Daewoo | Nexia | GM T Restailing | 2008-2015 | 1.5i | 59/79 | Petrol (I4) |
Daewoo | Nexia | GM T Restailing | 2008-2015 | 1.6i | 80.2/108 | Petrol (I4) |
Daewoo | Nubira | J100 | 1997-1999 | 1.6i | / | Petrol (I4) |
Daewoo | Nubira | J100 | 1997-1999 | 1.8i | / | Petrol (I4) |
Daewoo | Nubira | J100 | 1997-1999 | 2.0i | / | Petrol (I4) |
Daewoo | Nubira | J150 | 2000-2002 | 1.6i | 77/103 | Petrol (I4) |
Daewoo | Nubira | J150 | 2000-2002 | 1.8i | 84.5/113 | Petrol (I4) |
Daewoo | Nubira | J150 | 2000-2002 | 2.0i | 88.26/118 | Petrol (I4) |
Daewoo | Sens | T100/150 | 2002-2008 | 1.3i | 51.5/69 | Petrol (I4) |
Fiat | Grande Punto | 199 | 2005-2012 | 1.2 Fire | 48/64 | Petrol (I4) |
Fiat | Grande Punto | 199 | 2005-2012 | 1.2 Fire | 51/68 | Petrol (I4) |
Fiat | Grande Punto | 199 | 2005-2012 | 1.3 Multijet | 55/74 | Diesel (I4) |
Fiat | Grande Punto | 199 | 2005-2012 | 1.3 Multijet | 62/83 | Diesel (I4) |
Fiat | Grande Punto | 199 | 2005-2012 | 1.3 Multijet | 66/89 | Diesel (I4) |
Fiat | Grande Punto | 199 | 2005-2012 | 1.3 Multijet | 70/94 | Diesel (I4) |
Fiat | Grande Punto | 199 | 2005-2012 | 1.4 Fire | 57/76 | Petrol (I4) |
Fiat | Grande Punto | 199 | 2005-2012 | 1.4 S-Jet | 70/94 | Petrol (I4) |
Fiat | Grande Punto | 199 | 2005-2012 | 1.4 T-Jet | 114/153 | Petrol (I4) |
Fiat | Grande Punto | 199 | 2005-2012 | 1.4 T-Jet | 132/177 | Petrol (I4) |
Fiat | Grande Punto | 199 | 2005-2012 | 1.4 T-Jet | 88/118 | Petrol (I4) |
Fiat | Grande Punto | 199 | 2005-2012 | 1.6 Multijet | 88/118 | Diesel (I4) |
Fiat | Grande Punto | 199 | 2005-2012 | 1.9 Multijet | 88/118 | Diesel (I4) |
Fiat | Grande Punto | 199 | 2005-2012 | 1.9 Multijet | 96/129 | Diesel (I4) |
Fiat | Punto | 199 | 2005-2012 | 1.2 Fire | 48/64 | Petrol (I4) |
Fiat | Punto | 199 | 2005-2012 | 1.3 JTD | 55/74 | Diesel (I4) |
Fiat | Punto | 199 | 2005-2012 | 1.3 JTD | 66/89 | Diesel (I4) |
Fiat | Punto | 199 | 2005-2012 | 1.4 Fire | 57/76 | Petrol (I4) |
Fiat | Punto | 199 | 2005-2012 | 1.4 S-Jet | 70/94 | Petrol (I4) |
Fiat | Punto | 199 | 2005-2012 | 1.4 T-Jet | 88/118 | Petrol (I4) |
Fiat | Punto | 199 | 2005-2012 | 1.4 T-Jet Abarth | 114/153 | Petrol (I4) |
Fiat | Punto | 199 | 2005-2012 | 1.4 T-Jet Abarth SS | 132/177 | Petrol (I4) |
Fiat | Punto | 199 | 2005-2012 | 1.6 Multijet | 88/118 | Diesel (I4) |
Fiat | Punto | 199 | 2005-2012 | 1.9 JTD | 88/118 | Diesel (I4) |
Fiat | Punto | 199 | 2005-2012 | 1.9 JTD | 96/129 | Diesel (I4) |
Fiat | Punto | 199 Facelift | 2012-2018 | 0.9 Twinair | 63/84 | Petrol (I2) |
Fiat | Punto | 199 Facelift | 2012-2018 | 0.9 Twinair | 77/103 | Petrol (I2) |
Fiat | Punto | 199 Facelift | 2012-2018 | 1.2 Fire | 51/68 | Petrol (I4) |
Fiat | Punto | 199 Facelift | 2012-2018 | 1.3 Multijet | 63/84 | Diesel (I4) |
Fiat | Punto | 199 Facelift | 2012-2018 | 1.3 Multijet | 70/94 | Diesel (I4) |
Fiat | Punto | 199 Facelift | 2012-2018 | 1.4 Fire | 57/76 | Petrol (I4) |
Fiat | Punto | 199 Facelift | 2012-2018 | 1.4 MultiAir | 77/103 | Petrol (I4) |
Fiat | Punto | 199 Facelift | 2012-2018 | 1.4 MultiAir Turbo | 99/133 | Petrol (I4) |
Fiat | Punto | 199 Facelift | 2012-2018 | 1.4 S-Jet | 70/94 | Petrol (I4) |
Fiat | Punto | 199 Facelift | 2012-2018 | 1.4 T-Jet Abarth SS | 132/177 | Petrol (I4) |
Fiat | Punto | 199 Facelift | 2012-2018 | 1.6 Multijet | 88/118 | Diesel (I4) |
Fiat | Punto Evo | 199 | 2009-2015 | 1.2 Fire | 48/64 | Petrol (I4) |
Fiat | Punto Evo | 199 | 2009-2015 | 1.3 MultiJet | 55/74 | Diesel (I4) |
Fiat | Punto Evo | 199 | 2009-2015 | 1.3 MultiJet | 66/89 | Diesel (I4) |
Fiat | Punto Evo | 199 | 2009-2015 | 1.3 MultiJet | 70/94 | Diesel (I4) |
Fiat | Punto Evo | 199 | 2009-2015 | 1.4 Fire | 57/76 | Petrol (I4) |
Fiat | Punto Evo | 199 | 2009-2015 | 1.4 MultiAir | 77/103 | Petrol (I4) |
Fiat | Punto Evo | 199 | 2009-2015 | 1.4 MultiAir Turbo | 121/162 | Petrol (I4) |
Fiat | Punto Evo | 199 | 2009-2015 | 1.4 MultiAir Turbo | 132/177 | Petrol (I4) |
Fiat | Punto Evo | 199 | 2009-2015 | 1.4 MultiAir Turbo | 99/133 | Petrol (I4) |
Fiat | Punto Evo | 199 | 2009-2015 | 1.6 MultiJet | 88/118 | Diesel (I4) |
Lotus | Elise | II | 2000-2010 | 1.6i | 100/134 | Petrol (I4) |
Lotus | Elise | II | 2000-2010 | 1.8i | 118/158 | Petrol (I4) |
Lotus | Elise | II | 2000-2010 | 1.8i | 141/189 | Petrol (I4) |
Lotus | Elise | II | 2000-2010 | 1.8i | 162/217 | Petrol (I4) |
Lotus | Elise | II | 2000-2010 | 1.8i | 90/121 | Petrol (I4) |
Lotus | Elise | II Facelift | 2010-2021 | 1.6i | 100/134 | Petrol (I4) |
Lotus | Elise | II Facelift | 2010-2021 | 1.8i | 162/217 | Petrol (I4) |
Lotus | Elise | II Facelift | 2010-2021 | 1.8i | 181/243 | Petrol (I4) |
Opel | Adam | SCCS | 2013-2020 | 1.0i Turbo | 66/89 | Petrol (I3) |
Opel | Adam | SCCS | 2013-2020 | 1.0i Turbo | 85/114 | Petrol (I3) |
Opel | Adam | SCCS | 2013-2020 | 1.2i | 51/68 | Petrol (I4) |
Opel | Adam | SCCS | 2013-2020 | 1.4i | 64/86 | Petrol (I4) |
Opel | Adam | SCCS | 2013-2020 | 1.4i | 74/99 | Petrol (I4) |
Opel | Ascona | C | 1981-1988 | 1,6 | 55/74 | Petrol (I4) |
Opel | Ascona | C | 1981-1988 | 1,6 | 60/80 | Petrol (I4) |
Opel | Ascona | C | 1981-1988 | 1,8 | 62/83 | Petrol (I4) |
Opel | Ascona | C | 1981-1988 | 1.3 N | 44/59 | Petrol (I4) |
Opel | Ascona | C | 1981-1988 | 1.3 S | 55/74 | Petrol (I4) |
Opel | Ascona | C | 1981-1988 | 1.6 D | 40/54 | Diesel (I4) |
Opel | Ascona | C | 1981-1988 | 1.6 S | 66/89 | Petrol (I4) |
Opel | Ascona | C | 1981-1988 | 1.6i | 55/74 | Petrol (I4) |
Opel | Ascona | C | 1981-1988 | 1.6i Cat | 55/74 | Petrol (I4) |
Opel | Ascona | C | 1981-1988 | 1.8 E | 74/99 | Petrol (I4) |
Opel | Ascona | C | 1981-1988 | 1.8i | 85/114 | Petrol (I4) |
Opel | Ascona | C | 1981-1988 | 2.0i | 74/99 | Petrol (I4) |
Opel | Ascona | C | 1981-1988 | 2.0i | 85/114 | Petrol (I4) |
Opel | Ascona | C | 1981-1988 | 2.0i Cat | 85/114 | Petrol (I4) |
Opel | Ascona | C | 1981-1988 | 2.0i GT | 95/127 | Petrol (I4) |
Opel | Astra | I F (T92) | 1991-1998 | 1,4 | 55/74 | Petrol (I4) |
Opel | Astra | I F (T92) | 1991-1998 | 1.4i | 44/59 | Petrol (I4) |
Opel | Astra | I F (T92) | 1991-1998 | 1.4i | 61/82 | Petrol (I4) |
Opel | Astra | I F (T92) | 1991-1998 | 1.6i | 52/70 | Petrol (I4) |
Opel | Astra | I F (T92) | 1991-1998 | 1.6i | 55/74 | Petrol (I4) |
Opel | Astra | I F (T92) | 1991-1998 | 1.6i | 74/99 | Petrol (I4) |
Opel | Astra | I F (T92) | 1991-1998 | 1.8i | 66/89 | Petrol (I4) |
Opel | Astra | I F (T92) | 1991-1998 | 1.8i | 85/114 | Petrol (I4) |
Opel | Astra | I F (T92) | 1991-1998 | 1.8i | 92/123 | Petrol (I4) |
Opel | Astra | I F (T92) | 1991-1998 | 2.0i | 100/134 | Petrol (I4) |
Opel | Astra | I F (T92) | 1991-1998 | 2.0i | 110/148 | Petrol (I4) |
Opel | Astra | I F (T92) | 1991-1998 | 2.0i | 85/114 | Petrol (I4) |
Opel | Astra | II G (T98) | 1998-2005 | 1.2i | 48/64 | Petrol (I4) |
Opel | Astra | II G (T98) | 1998-2005 | 1.2i | 55/74 | Petrol (I4) |
Opel | Astra | II G (T98) | 1998-2005 | 1.4i | 66/89 | Petrol (I4) |
Opel | Astra | II G (T98) | 1998-2005 | 1.6i 4lug | 62/83 | Petrol (I4) |
Opel | Astra | II G (T98) | 1998-2005 | 1.6i | 55/74 | Petrol (I4) |
Opel | Astra | II G (T98) | 1998-2005 | 1.6i | 74/99 | Petrol (I4) |
Opel | Astra | II G (T98) | 1998-2005 | 1.6i | 78/105 | Petrol (I4) |
Opel | Astra | II G (T98) | 1998-2005 | 1.7D | 50/67 | Diesel (I4) |
Opel | Astra | II G (T98) | 1998-2005 | 1.7D | 55/74 | Diesel (I4) |
Opel | Astra | II G (T98) | 1998-2005 | 1.7D ECO | 59/79 | Petrol (I4) |
Opel | Astra | II G (T98) | 1998-2005 | 1.8i 4lug | 92/123 | Petrol (I4) |
Opel | Astra | II G (T98) | 1998-2005 | 1.8i | 85/114 | Petrol (I4) |
Opel | Astra | II G (T98) | 1998-2005 | 2.0D 4lug | 60/80 | Diesel (I4) |
Opel | Astra | II G (T98) | 1998-2005 | 2.0i | 100/134 | Petrol (I4) |
Opel | Astra | II G (T98) | 1998-2005 | 2.0i | 118/158 | Petrol (I4) |
Opel | Astra | III H (A04) Facelift | 2007-2009 | 1.4i 4lug | 55/74 | Petrol (I4) |
Opel | Astra | III H (A04) Facelift | 2007-2009 | 1.4i 4lug | 66/89 | Petrol (I4) |
Opel | Astra | III H (A04) Facelift | 2007-2009 | 1.6i 4lug | 77/103 | Petrol (I4) |
Opel | Combo | B | 1994-2001 | 1.4i | 44/59 | Petrol (I4) |
Opel | Combo | B | 1994-2001 | 1.7 D | 44/59 | Diesel (I4) |
Opel | Combo | C | 2001-2011 | 1.3 CDTI | 51/68 | Diesel (I4) |
Opel | Combo | C | 2001-2011 | 1.3 CDTI | 55/74 | Diesel (I4) |
Opel | Combo | C | 2001-2011 | 1.4i | 66/89 | Petrol (I4) |
Opel | Combo | C | 2001-2011 | 1.6i | 64/86 | Petrol (I4) |
Opel | Combo | C | 2001-2011 | 1.6i CNG | 71/95 | Petrol/Natural gas (I4) |
Opel | Combo | C | 2001-2011 | 1.7 CDTI | 48/64 | Diesel (I4) |
Opel | Combo | C | 2001-2011 | 1.7 CDTI | 55/74 | Diesel (I4) |
Opel | Corsa | A (S83) | 1982-1993 | 1,2 | 33/44 | Petrol (I4) |
Opel | Corsa | A (S83) | 1982-1993 | 1,2 | 40/54 | Petrol (I4) |
Opel | Corsa | A (S83) | 1982-1993 | 1,3 | 44/59 | Petrol (I4) |
Opel | Corsa | A (S83) | 1982-1993 | 1,3 | 51/68 | Petrol (I4) |
Opel | Corsa | A (S83) | 1982-1993 | 1,4 | 53/71 | Petrol (I4) |
Opel | Corsa | A (S83) | 1982-1993 | 1.2i | 33/44 | Petrol (I4) |
Opel | Corsa | A (S83) | 1982-1993 | 1.3i | 44/59 | Petrol (I4) |
Opel | Corsa | A (S83) | 1982-1993 | 1.4i | 44/59 | Petrol (I4) |
Opel | Corsa | A (S83) | 1982-1993 | 1.4iHP | 60/80 | Petrol (I4) |
Opel | Corsa | A (S83) | 1982-1993 | 1.5D | 37/50 | Diesel (I4) |
Opel | Corsa | A (S83) | 1982-1993 | 1.5TD | 49/66 | Diesel (I4) |
Opel | Corsa | A (S83) | 1982-1993 | 1.6i | 53/71 | Petrol (I4) |
Opel | Corsa | A (S83) | 1982-1993 | 1.6i | 74/99 | Petrol (I4) |
Opel | Corsa | A (S83) | 1982-1993 | 1 | 33/44 | Petrol (I4) |
Opel | Corsa | B (S93) | 1993-2000 | 1.2i | 33/44 | Petrol (I4) |
Opel | Corsa | B (S93) | 1993-2000 | 1.4i | 60/80 | Petrol (I4) |
Opel | Corsa | B (S93) | 1993-2000 | 1.5 D | 37/50 | Diesel (I4) |
Opel | Corsa | B (S93) | 1993-2000 | 1.5 TD | 49/66 | Diesel (I4) |
Opel | Corsa | B (S93) | 1993-2000 | 1.6GSi | 80/107 | Petrol (I4) |
Opel | Corsa | C (X01) | 2000-2006 | 1.0i | 43/58 | Petrol (I3) |
Opel | Corsa | C (X01) | 2000-2006 | 1.0i Twinport | 44/59 | Petrol (I3) |
Opel | Corsa | C (X01) | 2000-2006 | 1.2i | 59/79 | Petrol (I4) |
Opel | Corsa | C (X01) | 2000-2006 | 1.3 CDTi | / | Diesel (I4) |
Opel | Corsa | C (X01) | 2000-2006 | 1.4i | / | Petrol (I4) |
Opel | Corsa | C (X01) | 2000-2006 | 1.7 DTi | / | Diesel (I4) |
Opel | Corsa | D (S07) | 2006-2010 | 1.0i | 44/59 | Petrol (I3) |
Opel | Corsa | D (S07) | 2006-2010 | 1.2i | 59/79 | Petrol (I4) |
Opel | Corsa | D (S07) | 2006-2010 | 1.4i | 66/89 | Petrol (I4) |
Opel | Corsa | E (X15) | 2014-2019 | 1.0i Turbo | 66/89 | Petrol (I3) |
Opel | Corsa | E (X15) | 2014-2019 | 1.0i Turbo | 85/114 | Petrol (I3) |
Opel | Corsa | E (X15) | 2014-2019 | 1.2i | 51/68 | Petrol (I4) |
Opel | Corsa | E (X15) | 2014-2019 | 1.3 CDTi | 55/74 | Diesel (I4) |
Opel | Corsa | E (X15) | 2014-2019 | 1.3 CDTi | 70/94 | Diesel (I4) |
Opel | Corsa | E (X15) | 2014-2019 | 1.4i | 55/74 | Petrol (I4) |
Opel | Corsa | E (X15) | 2014-2019 | 1.4i | 66/89 | Petrol (I4) |
Opel | Corsa | E (X15) | 2014-2019 | 1.4i Turbo | 74/99 | Petrol (I4) |
Opel | Corsa Van | E | 2015-2018 | 1.2i | 51/68 | Petrol (I4) |
Opel | Corsa Van | E | 2015-2018 | 1.3 CDTi | 70/94 | Diesel (I4) |
Opel | Corsa Van | E | 2015-2018 | 1.4i | 66/89 | Petrol (I4) |
Opel | Kadett | D | 1979-1984 | 1,2 | 39/52 | Petrol (I4) |
Opel | Kadett | D | 1979-1984 | 1,2 | 40/54 | Petrol (I4) |
Opel | Kadett | D | 1979-1984 | 1.2 S | 44/59 | Petrol (I4) |
Opel | Kadett | D | 1979-1984 | 1.3 N | 44/59 | Petrol (I4) |
Opel | Kadett | D | 1979-1984 | 1.3 S | 55/74 | Petrol (I4) |
Opel | Kadett | D | 1979-1984 | 1.6 D | 40/54 | Diesel (I4) |
Opel | Kadett | D | 1979-1984 | 1.6 S | 66/89 | Petrol (I4) |
Opel | Kadett | D | 1979-1984 | 1 | 37/50 | Petrol (I4) |
Opel | Kadett | E | 1984-1994 | 1,3 | 55/74 | Petrol (I4) |
Opel | Kadett | E | 1984-1994 | 1,4 | 55/74 | Petrol (I4) |
Opel | Kadett | E | 1984-1994 | 1,6 | 60/80 | Petrol (I4) |
Opel | Kadett | E | 1984-1994 | 1,6 | 66/89 | Petrol (I4) |
Opel | Kadett | E | 1984-1994 | 1,8 | 84/113 | Petrol (I4) |
Opel | Kadett | E | 1984-1994 | 1.5 TD | 53/71 | Diesel (I4) |
Opel | Kadett | E | 1984-1994 | 1.6 D | 40/54 | Diesel (I4) |
Opel | Kadett | E | 1984-1994 | 1.7 D | 42/56 | Diesel (I4) |
Opel | Kadett | E | 1984-1994 | 2.0i | 85/114 | Petrol (I4) |
Opel | Karl | A | 2015-2019 | 1.0i | 54/72 | Petrol (I3) |
Opel | Karl | A | 2015-2019 | 1.0i | 55/74 | Petrol (I3) |
Opel | Karl | A | 2015-2019 | 1.0i LPG | 54/72 | LPG (I3) |
Opel | Rekord | E | 1977-1986 | 1,7 | 44/59 | Petrol (I4) |
Opel | Rekord | E | 1977-1986 | 1,8 | 55/74 | Petrol (I4) |
Opel | Rekord | E | 1977-1986 | 1,9 | 55/74 | Petrol (I4) |
Opel | Rekord | E | 1977-1986 | 1.8 E | 74/99 | Petrol (I4) |
Opel | Rekord | E | 1977-1986 | 1.8 S | 66/89 | Petrol (I4) |
Opel | Rekord | E | 1977-1986 | 2.0 D | 43/58 | Diesel (I4) |
Opel | Rekord | E | 1977-1986 | 2.0 E | 81/109 | Petrol (I4) |
Opel | Rekord | E | 1977-1986 | 2.0 S | 74/99 | Petrol (I4) |
Opel | Rekord | E | 1977-1986 | 2.1 D | 44/59 | Diesel (I4) |
Opel | Rekord | E | 1977-1986 | 2.2 D | 48/64 | Diesel (I4) |
Opel | Rekord | E | 1977-1986 | 2.2 D | 52/70 | Diesel (I4) |
Opel | Rekord | E | 1977-1986 | 2.2 E | 85/114 | Petrol (I4) |
Opel | Rekord | E | 1977-1986 | 2.2 TD | 63/84 | Diesel (I4) |
Opel | Rekord | E | 1977-1986 | 2 | 66/89 | Petrol (I4) |
Opel | Vectra | B | 1995-2003 | 1.6i | 55/74 | Petrol (I4) |
Opel | Vectra | B | 1995-2003 | 1.6i | 74/99 | Petrol (I4) |
Opel | Vectra | B | 1995-2003 | 1.7 TD | 60/80 | Diesel (I4) |
Opel | Vectra | B | 1995-2003 | 1.8i | 85/114 | Petrol (I4) |
Opel | Vectra | B | 1995-2003 | 2.0 Di | 60/80 | Diesel (I4) |
Suitable for: Opel Corsa C (X01)PCD:...