PROFI CONSULTING
from 9am to 5pm
No products
*247 810
Suitable for: Renault Laguna II (X74)
PCD: 5x108
Centre bore: 60,1mm
Thickness: 15mm per side (30mm per axle)
The package contains 1pc of wheel spacer.
New product
5x108-601-12x1.5-15Y1_1914

Wheel spacer (transitional) for Renault Laguna II (X74) - 15mm, 5x108, 60,1
Suitable for: Renault Laguna II (X74)
PCD: 5x108
Centre bore: 60,1mm
Thickness: 15mm per side (30mm per axle)
The package contains 1pc of wheel spacer.
Send the question to the owner of the store, about this product.
* Required fields
or Cancel

Wheel spacer (transitional) for Renault Laguna II (X74) - 15mm, 5x108, 60,1
To be informed about product update via email, fill out the form.
* Required
or Cancel
Suitable for: Renault Laguna II (X74)
PCD: 5x108
Centre bore: 60,1mm
Thickness: 15mm per side (30mm per axle)
The package contains 1pc of wheel spacer.
Price for 1pc of wheel spacer. Installation material is not included. Mounting bolts for the wheel can be used from the given vehicle to secure the wheel to the spacer (if the thread is identical).
We recommend professional installation!
Specification:
Suitable for: Renault Laguna
Generation: II (X74)
Axle: front & rear
Thickness: 15mm per side (30mm per axle)
Type: with centre bore restriction (hubcentric)
PCD: 5x108
Center Hole: 60,1mm
Type of thread: M12 x 1.5
Spacers are used to improve the handling, appearance and axle width of the vehicle. Machined duralumin products are sold per piece or in sets with extended bolts.
To saturate a wide range of cars, spacers are offered as transitional, threaded or with studs allowing multiple disc mounting options.
Starting at 12mm with a wheel centring ring for maximum centring and minimum misalignment for faster driving. Ideal addition if the disc interferes with the shock absorber or other chassis components.
See our BLOG for more information.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | gen | year | Engine | Power | fuel type |
|---|---|---|---|---|---|---|
| Mercedes-Benz | Citan | W415 | 2012-2021 | 108 CDI | 55/74 | Diesel (I4) |
| Mercedes-Benz | Citan | W415 | 2012-2021 | 109 CDI | 66/89 | Diesel (I4) |
| Mercedes-Benz | Citan | W415 | 2012-2021 | 111 CDI | 81/109 | Diesel (I4) |
| Mercedes-Benz | Citan | W415 | 2012-2021 | 112 | 84/113 | Petrol (I4) |
| Renault | Avantime | DE0 | 2001-2003 | 2.0T | 123/165 | Petrol (I4) |
| Renault | Avantime | DE0 | 2001-2003 | 2.2 dCi | 110.5/148 | Diesel (I4) |
| Renault | Avantime | DE0 | 2001-2003 | 3.0i | 156.5/210 | Petrol (V6) |
| Renault | Kangoo | II (FC/FW) | 2008-2013 | 1.2 TCe | 84/113 | Petrol (I4) |
| Renault | Kangoo | II (FC/FW) | 2008-2013 | 1.5 dCi | 63/84 | Diesel (I4) |
| Renault | Kangoo | II (FC/FW) | 2008-2013 | 1.5 dCi | 74/99 | Diesel (I4) |
| Renault | Kangoo | II (FC/FW) | 2008-2013 | 1.6i 16V | 78/105 | Petrol (I4) |
| Renault | Kangoo | II (FC/FW) | 2008-2013 | 1.6i | 64/86 | Petrol (I4) |
| Renault | Kangoo | II (FC/FW) | 2008-2013 | ZE | 44/59 | Electric () |
| Renault | Kangoo | II (FC/FW) facelift | 2013-2021 | 1.2 TCe | 84/113 | Petrol (I4) |
| Renault | Kangoo | II (FC/FW) facelift | 2013-2021 | 1.5 dCi | 55/74 | Diesel (I4) |
| Renault | Kangoo | II (FC/FW) facelift | 2013-2021 | 1.5 dCi | 59/79 | Diesel (I4) |
| Renault | Kangoo | II (FC/FW) facelift | 2013-2021 | 1.5 dCi | 66/89 | Diesel (I4) |
| Renault | Kangoo | II (FC/FW) facelift | 2013-2021 | 1.5 dCi | 70/94 | Diesel (I4) |
| Renault | Kangoo | II (FC/FW) facelift | 2013-2021 | 1.5 dCi | 81/109 | Diesel (I4) |
| Renault | Kangoo | II (FC/FW) facelift | 2013-2021 | 1.5 dCi | 85/114 | Diesel (I4) |
| Renault | Kangoo | II (FC/FW) facelift | 2013-2021 | 1.6i | 78/105 | Petrol (I4) |
| Renault | Kangoo | II (FC/FW) facelift | 2013-2021 | ZE | 44/59 | Electric () |
| Renault | Laguna | II (X74) | 2001-2007 | 1.6i | 81/109 | Petrol (I4) |
| Renault | Laguna | II (X74) | 2001-2007 | 1.8i | 88/118 | Petrol (I4) |
| Renault | Laguna | II (X74) | 2001-2007 | 1.9 dCi | 74/99 | Diesel (I4) |
| Renault | Laguna | II (X74) | 2001-2007 | 1.9 dCi | 88/118 | Diesel (I4) |
| Renault | Laguna | II (X74) | 2001-2007 | 2.0i | 103/138 | Petrol (I4) |
| Renault | Laguna | II (X74) | 2001-2007 | 2.0i | 99/133 | Petrol (I4) |
| Renault | Laguna | II (X74) | 2001-2007 | 2.2 dCi | 110/148 | Diesel (I4) |
| Renault | Laguna | II (X74) | 2001-2007 | 3.0i | 152/204 | Petrol (V6) |
| Renault | Megane | II (M0) | 2002-2009 | 2.0T | 121/162 | Petrol (I4) |
| Renault | Megane | II (M0) | 2002-2009 | 2.0T R26 | 169/227 | Petrol (I4) |
| Renault | Megane | II (M0) | 2002-2009 | 2.0T RS | 165.5/222 | Petrol (I4) |
| Renault | Megane | II (M0) | 2002-2009 | 2.0T Sport | 165.5/222 | Petrol (I4) |
| Renault | Megane | II (M0) | 2002-2009 | 2.0 dCi RS | 129/173 | Diesel (I4) |
| Renault | Scenic | II (JM) | 2003-2009 | 2.0 dCi | 110/148 | Diesel (I4) |
| Renault | Scenic | II (JM) | 2003-2009 | 2.0i Turbo | 120/161 | Petrol (I4) |
No manufacturer found
