PROFI CONSULTING
from 9am to 5pm
No products
*249 328
Suitable for: Subaru Forester SJ
PCD: 5x100
Centre bore: 56,1mm
Thickness: 10mm per side (20mm per axle)
The package contains 1pc of wheel spacer.
New product
5x100-561-12x1.25-10N1_2104
Wheel spacer (transitional) for Subaru Forester SJ - 10mm, 5x100, 56,1
Suitable for: Subaru Forester SJ
PCD: 5x100
Centre bore: 56,1mm
Thickness: 10mm per side (20mm per axle)
The package contains 1pc of wheel spacer.
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť
Wheel spacer (transitional) for Subaru Forester SJ - 10mm, 5x100, 56,1
To be informed about product update via email, fill out the form.
* Required
or Cancel
Suitable for: Subaru Forester SJ
PCD: 5x100
Centre bore: 56,1mm
Thickness: 10mm per side (20mm per axle)
The package contains 1pc of wheel spacer.
Price for 1pc of wheel spacer. Installation material is not included. Mounting bolts for the wheel can be used from the given vehicle to secure the wheel to the spacer (if the thread is identical).
We recommend professional installation!
Specification:
Suitable for: Subaru Forester
Generation: SJ
Axle: front & rear
Thickness: 10mm per side (20mm per axle)
Type: without centre bore restriction
PCD: 5x100
Center Hole: 56,1mm
Type of thread: M12 x 1.25
Spacers are used to improve the handling, appearance and axle width of the vehicle. Machined duralumin products are sold per piece or in sets with extended bolts.
To saturate a wide range of cars, spacers are offered as transitional, threaded or with studs allowing multiple disc mounting options.
Starting at 12mm with a wheel centring ring for maximum centring and minimum misalignment for faster driving. Ideal addition if the disc interferes with the shock absorber or other chassis components.
See our BLOG for more information.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
make | Model | gen | year | Engine | Power | fuel type |
---|---|---|---|---|---|---|
Saab | 9-2x | GG | 2004-2006 | 2.0T Aero | 169/227 | Petrol (H4) |
Saab | 9-2x | GG | 2004-2006 | 2.5i | 125/168 | Petrol (H4) |
Subaru | BRZ | ZC | 2012-2021 | 2.0i | 147/197 | Petrol (H4) |
Subaru | Forester | SH | 2008-2013 | 2.0D | 108/145 | Diesel (F4) |
Subaru | Forester | SH | 2008-2013 | 2.0i | 110/148 | Petrol (F4) |
Subaru | Forester | SH | 2008-2013 | 2.5T | 169/227 | Petrol (F4) |
Subaru | Forester | SH | 2008-2013 | 2.5T S | 193/259 | Petrol (F4) |
Subaru | Forester | SH | 2008-2013 | 2.5i | 127/170 | Petrol (F4) |
Subaru | Forester | SJ | 2012-2019 | 2.0D | 108/145 | Diesel (H4) |
Subaru | Forester | SJ | 2012-2019 | 2.0T | 177/237 | Petrol (H4) |
Subaru | Forester | SJ | 2012-2019 | 2.0i | 110/148 | Petrol (H4) |
Subaru | Forester | SJ | 2012-2019 | 2.5i | 126/169 | Petrol (H4) |
Subaru | Impreza | G2 | 2001-2007 | 1.6i | 72/97 | Petrol (H4) |
Subaru | Impreza | G3 | 2007-2012 | 1.5i | 79/106 | Petrol (H4) |
Subaru | Impreza | G3 | 2007-2012 | 2.0TD | 109/146 | Diesel (H4) |
Subaru | Impreza | G3 | 2007-2012 | 2.0i | 110/148 | Petrol (H4) |
Subaru | Impreza | G4 | 2012-2017 | 1.6i | 84/113 | Petrol (H4) |
Subaru | Impreza | G4 | 2012-2017 | 2.0i | 110/148 | Petrol (H4) |
Subaru | Impreza | G5 | 2017-2020 | 1.6i | 84/113 | Petrol (H4) |
Subaru | Impreza | G5 | 2017-2020 | 2.0i | 115/154 | Petrol (H4) |
Subaru | Legacy | BL/BP | 2003-2009 | 2.0i | 110/148 | Petrol (H4) |
Subaru | Legacy | BL/BP | 2003-2009 | 2.5i | 121/162 | Petrol (H4) |
Subaru | Outback | BP | 2003-2009 | 2.0D | 110/148 | Diesel (H4) |
Subaru | Outback | BP | 2003-2009 | 2.5i | 121/162 | Petrol (H4) |
Subaru | Outback | BP | 2003-2009 | 2.5i | 127/170 | Petrol (H4) |
Subaru | Outback | BP | 2003-2009 | 3.0i | 180/241 | Petrol (H6) |
Subaru | XV | GP | 2012-2017 | 1.6i | 84/113 | Petrol (H4) |
Subaru | XV | GP | 2012-2017 | 2.0TD | 108/145 | Diesel (H4) |
Subaru | XV | GP | 2012-2017 | 2.0i | 110/148 | Petrol (H4) |
Subaru | XV | GT | 2017-2021 | 1.6i | 84/113 | Petrol (H4) |
Subaru | XV | GT | 2017-2021 | 2.0i | 110/148 | Petrol (H4) |
Toyota | GT 86 | Facelift | 2016-2020 | 2.0i | 147/197 | Petrol (H4) |
Suitable for: Subaru Forester SJPCD:...