*331 176   

ST Suspensions

ST Performance coilovers for Volkswagen Golf VII - type ST XA

Improve you vehicles handling by installing a set of street performance ST Coilovers.

Suitable for: sedan; 2WD; only vehicles with IRS; suspension strut Ø 55mm

Front axle lowering: 35-65mm

Rear axle lowering: 35-65mm

New product

Available on order

At the latest: 22. 9.

1.269,30 € tax incl.

ST-1828000N_3   

4250580438304

Otázka k produktu

Otázka k produktu

ST Performance coilovers for Volkswagen Golf VII - type ST XA

ST Performance coilovers for Volkswagen Golf VII - type ST XA

Improve you vehicles handling by installing a set of street performance ST Coilovers.

Suitable for: sedan; 2WD; only vehicles with IRS; suspension strut Ø 55mm

Front axle lowering: 35-65mm

Rear axle lowering: 35-65mm

Pošlite obsluhe obchodu otázku k tomuto produktu.

* povinný údaj

  alebo  Zrušiť

Notify me

Notify me about the stock

ST Performance coilovers for Volkswagen Golf VII - type ST XA

ST Performance coilovers for Volkswagen Golf VII - type ST XA

To be informed about product update via email, fill out the form.

* Required

  or  Cancel

Improve you vehicles handling by installing a set of street performance ST Coilovers.

Suitable for: sedan; 2WD; only vehicles with IRS; suspension strut Ø 55mm

Front axle lowering: 35-65mm

Rear axle lowering: 35-65mm

 

ST XA Coilover series with adjustible damping

For drivers wanting more than just ride height adjustment comes the ST XA coilover. Developed alongside KW Automotive the ST XA allows individual adjustment of the damping to suit just about all your driving needs!

Perfect for sporty driving

ST XA coilovers feature KW damping technology which allows the suspension to be made either stiffer or softer depending on the driving conditions. This damping adjustment is made on the upper end of the chromed piston rod allowing the setup to be changed almost instantly. If the rebound force is increased, the car will drive with even more track stability and further reduced bodyroll. If the rebound force is decreased, the car will feel more comfortable when on the move. Any vehicle fitted with ST XA coilovers will act much more agile and sporty compared to standard.

Easy lowering adjustment

Like all ST coilovers the lowering adjustment is made via a continuous thread on the galvanized strut. This even allows the lowering to be made even when the kit is installed by turning the spring plate higher or lower! NOTE: The lowering of each vehicle differs greatly with ST XA coilovers due to the type and year of construction.

KW Engineering: Exclusive for ST suspension

The high-quality ST XA coilover is based on the twin-tube damping principle of low friction combined with pressure-resistant damper housings. Manufactured directly at KW, a mono block guide and seal package reduces the friction of the damper as well as protecting it against corrosion and dirt. Each galvanized strut is sealed multiple times to ensure maximum longevity in ALL weather conditions.



Lowering with St\Tyle: the ST XA coilovers

  • External damper adjustment
  • Latest damping technology for maximum longevity
  • Reduced system friction for effective damping adjustment
  • Individual lowering within the tested adjustment range
  • Front and rear axle (when possible) with thread adjustment
  • Galvanized coilover struts with additional coating for an optimized corrosion protection
  • Complete solution with adjustable spring plate, spring system and bumpers with dust protection

 

Suitable for:

Make: Volkswagen
Model: Golf VII
Type: (AU)
Year: 11/12-
Additional information: sedan; 2WD; only vehicles with IRS; suspension strut Ø 55mm

 

Manufacturers note:

  • Only for cars with a clamp diameter of 55 mm on the front axle.
  • At vehicles equipped with electronic damping, the electronic damping control needs to be deactivated. Deactivation kit KW Part-no. 68510342.
  •  

    Technical information:

    Material: Galvanized steel
    Product line: Street Performance coilover kit
    Coilover version: ST XA
    Damping adjustment: Rebound damping
    Front axle load (FA): -1090kg
    Rear axle load (RA): -1010kg
    Front axle lowering (VA): 35-65mm
    Rear axle lowering (HA): 35-65mm

     

    Package content:

    Set FA coilover struts, RA springs with height adjustment + dampers

     

     

    Full coilover kit application:

    ManufacturerModelTypeEngineVehicle shapeFuelPerformanceCubic capacityCylinderFour wheel drive
    SEATLEON (5F1) 09/2012-08/20205F11.0 TSIHatchbackPetrol85 KW999 ccm3 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.0 TSiHatchbackPetrol63 KW999 ccm3 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.2 TSIHatchbackPetrol63 KW1197 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.2 TSIHatchbackPetrol77 KW1197 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.2 TSIHatchbackPetrol81 KW1197 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.4 TSIHatchbackPetrol103 KW1395 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.4 TSIHatchbackPetrol110 KW1395 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.4 TSIHatchbackPetrol90 KW1395 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.4 TSIHatchbackPetrol92 KW1395 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.5 TSIHatchbackPetrol110 KW1495 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.5 TSIHatchbackPetrol96 KW1495 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.6 TDIHatchbackDiesel66 KW1598 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.6 TDIHatchbackDiesel77 KW1598 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.6 TDIHatchbackDiesel81 KW1598 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.6 TDIHatchbackDiesel85 KW1598 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.8 TSIHatchbackPetrol132 KW1798 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F12.0 Cupra RHatchbackPetrol228 KW1984 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F12.0 CupraHatchbackPetrol195 KW1984 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F12.0 CupraHatchbackPetrol206 KW1984 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F12.0 CupraHatchbackPetrol213 KW1984 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F12.0 CupraHatchbackPetrol221 KW1984 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F12.0 TDIHatchbackDiesel105 KW1968 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F12.0 TDIHatchbackDiesel110 KW1968 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F12.0 TDIHatchbackDiesel135 KW1968 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F12.0 TDIHatchbackDiesel81 KW1968 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F12.0 TSIHatchbackPetrol140 KW1984 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.0 TSICoupePetrol85 KW999 ccm3 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.2 TSICoupePetrol63 KW1197 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.2 TSICoupePetrol77 KW1197 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.2 TSICoupePetrol81 KW1197 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.4 TSICoupePetrol103 KW1395 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.4 TSICoupePetrol110 KW1395 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.4 TSICoupePetrol90 KW1395 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.4 TSICoupePetrol92 KW1395 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.6 TDICoupeDiesel66 KW1598 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.6 TDICoupeDiesel77 KW1598 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.6 TDICoupeDiesel81 KW1598 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.6 TDICoupeDiesel85 KW1598 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.8 TSICoupePetrol132 KW1798 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F52.0 CupraCoupePetrol195 KW1984 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F52.0 CupraCoupePetrol206 KW1984 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F52.0 CupraCoupePetrol213 KW1984 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F52.0 CupraCoupePetrol221 KW1984 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F52.0 TDICoupeDiesel105 KW1968 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F52.0 TDICoupeDiesel110 KW1968 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F52.0 TDICoupeDiesel135 KW1968 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F52.0 TDICoupeDiesel81 KW1968 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.0 TSIHatchbackPetrol63 KW999 ccm3 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.0 TSIHatchbackPetrol81 KW999 ccm3 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.0 TSIHatchbackPetrol85 KW999 ccm3 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.2 TSIHatchbackPetrol63 KW1197 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.2 TSIHatchbackPetrol77 KW1197 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.2 TSIHatchbackPetrol81 KW1197 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.4 TSIHatchbackPetrol103 KW1395 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.4 TSIHatchbackPetrol110 KW1395 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.4 TSIHatchbackPetrol90 KW1395 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.4 TSIHatchbackPetrol92 KW1395 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.5 TSIHatchbackPetrol110 KW1495 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.5 TSIHatchbackPetrol96 KW1495 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.6 TDI 4motionHatchbackDiesel77 KW1598 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.6 TDI 4motionHatchbackDiesel81 KW1598 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.6 TDIHatchbackDiesel66 KW1598 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.6 TDIHatchbackDiesel77 KW1598 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.6 TDIHatchbackDiesel81 KW1598 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.6 TDIHatchbackDiesel85 KW1598 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.6HatchbackPetrol81 KW1598 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.8 TSIHatchbackPetrol125 KW1798 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 GTDHatchbackDiesel130 KW1968 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 GTDHatchbackDiesel135 KW1968 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 GTI Clubsport SHatchbackPetrol228 KW1984 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 GTI ClubsportHatchbackPetrol195 KW1984 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 GTI TCRHatchbackPetrol213 KW1984 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 GTIHatchbackPetrol155 KW1984 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 GTIHatchbackPetrol162 KW1984 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 GTIHatchbackPetrol169 KW1984 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 GTIHatchbackPetrol170 KW1984 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 GTIHatchbackPetrol180 KW1984 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 TDI 4motionHatchbackDiesel110 KW1968 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 TDIHatchbackDiesel105 KW1968 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 TDIHatchbackDiesel110 KW1968 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 TDIHatchbackDiesel81 KW1968 ccm4 CylinderNo

    Write a review

    Write a review







      or  Cancel

    Did not find your question?
    Enter new question
    Do you have a question? Search for an answer.




    Recent posts

    Modification of the M52B28 engine

    How to increase the performance and reliability of one of the most popular BMW engines?
    Read more
    RACE-SHOP MEET & GREET 3

    We took it to the next level!
    Read more
    Príprava auta na letnú sezónu

    Rising temperatures bring the opportunity to prepare your car for the summer season. What to improve and what to watch out for?
    Read more
    Fuel pressure regulator and Wastegate

    What are they for and what benefits do they bring?
    Read more
    Vehicle modification: BMW E36

    Unlock your car's potential.
    Read more
    Modular floor

    Modular floor for garage or workshop.
    Read more
    Aero Tec Laboratories Ltd (ATL)

    More than 50 years in the field of fuel tanks for top motorsport.
    Read more
    Behind the gates of Forge Motorsport

    Forge Motorsport revealed its production secrets to us.
    Read more
    Misano circuit and ATBS Romexpo

    We traveled to Bucharest (RO) and the Misano circuit (IT) to see you.
    Read more

    Categories Manufacturers

    Viewed products

    Loading...