*331 590   

ST Suspensions

ST Performance coilovers for Volkswagen Golf VII R - type ST XTA Plus3

Improve you vehicles handling by installing a set of street performance ST Coilovers.

Suitable for: sedan

Front axle lowering: 10-40mm

Rear axle lowering: 10-40mm

New product

Available on order

At the latest: 22. 9.

2.595,50 € tax incl.

ST-182028080N   

4250580428978

Otázka k produktu

Otázka k produktu

ST Performance coilovers for Volkswagen Golf VII R - type ST XTA Plus3

ST Performance coilovers for Volkswagen Golf VII R - type ST XTA Plus3

Improve you vehicles handling by installing a set of street performance ST Coilovers.

Suitable for: sedan

Front axle lowering: 10-40mm

Rear axle lowering: 10-40mm

Pošlite obsluhe obchodu otázku k tomuto produktu.

* povinný údaj

  alebo  Zrušiť

Notify me

Notify me about the stock

ST Performance coilovers for Volkswagen Golf VII R - type ST XTA Plus3

ST Performance coilovers for Volkswagen Golf VII R - type ST XTA Plus3

To be informed about product update via email, fill out the form.

* Required

  or  Cancel

Improve you vehicles handling by installing a set of street performance ST Coilovers.

Suitable for: sedan

Front axle lowering: 10-40mm

Rear axle lowering: 10-40mm

 

ST XTA Plus3 Coilover series with top mounts and adjustible compression damping and rebound

The XTA plus 3 coilover kit gives your car maximum performance for the road and the tools you need for any challenge

From the factory, the XTA plus 3 coilover kit is equipped with KW dampers that are adjustable in high- and lowspeed compression as well as adjustable rebound damping. With 24 clicks of adjustment for each, high speed and low speed compression damping and 18 clicks of rebound adjustment, your suspension knows no limits. It doesn’t matter if you bolt in an aftermarket roll cage, weld in a cage, modification to PU bushings upgrade to spherical bushing or changed wheel loads – the XTA plus 3 coilover has what it takes to keep your car dialed! Of course, the XTA plus 3 also includes a parts approval certificate, race springs and aluminium unibal top mounts.

 

Easy lowering adjustment

Like all ST coilovers the lowering adjustment is made via a continuous thread on the galvanized strut. This even allows the lowering to be made even when the kit is installed by turning the spring plate higher or lower! NOTE: The lowering of each vehicle differs greatly with ST XTA plus 3 coilovers due to the type of construction.

KW Engineering: Exclusive for ST suspension

The high-quality ST XTA plus 3 coilover is based on the twin-tube damping principle of low friction combined with pressure-resistant damper housings. Manufactured directly at KW, a mono block guide and seal package reduces the friction of the damper as well as protecting it against corrosion and dirt. Each galvanized strut is sealed multiple times to ensure maximum longevity in ALL weather conditions.



Lowering with St\Tyle: the ST XTA coilovers

  • Latest damping technology for maximum longevity
  • Reduced system friction for effective damping adjustment
  • Individual lowering within the tested adjustment range
  • Front and rear axle (when possible) with thread adjustment
  • Galvanized coilover struts with additional coating for an optimized corrosion protection
  • Complete solution with adjustable spring plate, spring system and bumpers with dust protection
  • Aluminium adjustable uniball top mounts (when possible)
  • Scaled camber adjustment, when possible
  • 3-way adjustable dampers: 18 clicks low speed rebound damping, 24 clicks low speed compression damping, 24 clicks high speed compression dampin

Suitable for:

Make: Volkswagen
Model: Golf VII R
Type: (AU)
Year: 11/13-
Additional information: sedan

 

Manufacturers note:

  • Only for cars with a clamp diameter of 55 mm on the front axle.
  • At vehicles equipped with electronic damping, the electronic damping control needs to be deactivated. Deactivation kit KW Part-no. 68510342.
  •  

    Technical information:

    Material: Galvanized steel
    Product line: Street Performance coilover kit
    Coilover version: ST XTA Plus3
    Damping adjustment: Rebound and compression damping
    Front axle load (FA): -1080kg
    Rear axle load (RA): -1010kg
    Front axle lowering (VA): 10-40mm
    Rear axle lowering (HA): 20-45mm

     

    Package content:

    Set FA coilover struts incl. top mounts, RA springs with height adjustment + dampers

     

     

    Full coilover kit application:

    ManufacturerModelTypeEngineVehicle shapeFuelPerformanceCubic capacityCylinderFour wheel drive
    SEATLEON (5F1) 09/2012-08/20205F11.0 TSIHatchbackPetrol85 KW999 ccm3 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.0 TSiHatchbackPetrol63 KW999 ccm3 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.2 TSIHatchbackPetrol63 KW1197 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.2 TSIHatchbackPetrol77 KW1197 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.2 TSIHatchbackPetrol81 KW1197 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.4 TSIHatchbackPetrol103 KW1395 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.4 TSIHatchbackPetrol110 KW1395 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.4 TSIHatchbackPetrol90 KW1395 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.4 TSIHatchbackPetrol92 KW1395 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.5 TSIHatchbackPetrol110 KW1495 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.5 TSIHatchbackPetrol96 KW1495 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.6 TDIHatchbackDiesel66 KW1598 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.6 TDIHatchbackDiesel77 KW1598 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.6 TDIHatchbackDiesel81 KW1598 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.6 TDIHatchbackDiesel85 KW1598 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F11.8 TSIHatchbackPetrol132 KW1798 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F12.0 Cupra RHatchbackPetrol228 KW1984 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F12.0 CupraHatchbackPetrol195 KW1984 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F12.0 CupraHatchbackPetrol206 KW1984 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F12.0 CupraHatchbackPetrol213 KW1984 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F12.0 CupraHatchbackPetrol221 KW1984 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F12.0 TDIHatchbackDiesel105 KW1968 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F12.0 TDIHatchbackDiesel110 KW1968 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F12.0 TDIHatchbackDiesel135 KW1968 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F12.0 TDIHatchbackDiesel81 KW1968 ccm4 CylinderNo
    SEATLEON (5F1) 09/2012-08/20205F12.0 TSIHatchbackPetrol140 KW1984 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.0 TSICoupePetrol85 KW999 ccm3 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.2 TSICoupePetrol63 KW1197 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.2 TSICoupePetrol77 KW1197 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.2 TSICoupePetrol81 KW1197 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.4 TSICoupePetrol103 KW1395 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.4 TSICoupePetrol110 KW1395 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.4 TSICoupePetrol90 KW1395 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.4 TSICoupePetrol92 KW1395 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.6 TDICoupeDiesel66 KW1598 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.6 TDICoupeDiesel77 KW1598 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.6 TDICoupeDiesel81 KW1598 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.6 TDICoupeDiesel85 KW1598 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F51.8 TSICoupePetrol132 KW1798 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F52.0 CupraCoupePetrol195 KW1984 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F52.0 CupraCoupePetrol206 KW1984 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F52.0 CupraCoupePetrol213 KW1984 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F52.0 CupraCoupePetrol221 KW1984 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F52.0 TDICoupeDiesel105 KW1968 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F52.0 TDICoupeDiesel110 KW1968 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F52.0 TDICoupeDiesel135 KW1968 ccm4 CylinderNo
    SEATLEON SC (5F5) 01/2013-12/20195F52.0 TDICoupeDiesel81 KW1968 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.0 TSIHatchbackPetrol63 KW999 ccm3 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.0 TSIHatchbackPetrol81 KW999 ccm3 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.0 TSIHatchbackPetrol85 KW999 ccm3 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.2 TSIHatchbackPetrol63 KW1197 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.2 TSIHatchbackPetrol77 KW1197 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.2 TSIHatchbackPetrol81 KW1197 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.4 TSIHatchbackPetrol103 KW1395 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.4 TSIHatchbackPetrol110 KW1395 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.4 TSIHatchbackPetrol90 KW1395 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.4 TSIHatchbackPetrol92 KW1395 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.5 TSIHatchbackPetrol110 KW1495 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.5 TSIHatchbackPetrol96 KW1495 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.6 TDI 4motionHatchbackDiesel77 KW1598 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.6 TDI 4motionHatchbackDiesel81 KW1598 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.6 TDIHatchbackDiesel66 KW1598 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.6 TDIHatchbackDiesel77 KW1598 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.6 TDIHatchbackDiesel81 KW1598 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.6 TDIHatchbackDiesel85 KW1598 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.6HatchbackPetrol81 KW1598 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE21.8 TSIHatchbackPetrol125 KW1798 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 GTDHatchbackDiesel130 KW1968 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 GTDHatchbackDiesel135 KW1968 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 GTI Clubsport SHatchbackPetrol228 KW1984 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 GTI ClubsportHatchbackPetrol195 KW1984 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 GTI TCRHatchbackPetrol213 KW1984 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 GTIHatchbackPetrol155 KW1984 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 GTIHatchbackPetrol162 KW1984 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 GTIHatchbackPetrol169 KW1984 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 GTIHatchbackPetrol170 KW1984 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 GTIHatchbackPetrol180 KW1984 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 R 360S 4motionHatchbackPetrol265 KW1984 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 R 4motionHatchbackPetrol206 KW1984 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 R 4motionHatchbackPetrol213 KW1984 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 R 4motionHatchbackPetrol215 KW1984 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 R 4motionHatchbackPetrol221 KW1984 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 R 4motionHatchbackPetrol228 KW1984 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 TDI 4motionHatchbackDiesel110 KW1968 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 TDIHatchbackDiesel105 KW1968 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 TDIHatchbackDiesel110 KW1968 ccm4 CylinderNo
    VWGOLF VII (5G1, BQ1, BE1, BE2) 08/2012-03/20215G1, BQ1, BE1, BE22.0 TDIHatchbackDiesel81 KW1968 ccm4 CylinderNo

    Write a review

    Write a review







      or  Cancel

    Did not find your question?
    Enter new question
    Do you have a question? Search for an answer.




    Recent posts

    Modification of the M52B28 engine

    How to increase the performance and reliability of one of the most popular BMW engines?
    Read more
    RACE-SHOP MEET & GREET 3

    We took it to the next level!
    Read more
    Príprava auta na letnú sezónu

    Rising temperatures bring the opportunity to prepare your car for the summer season. What to improve and what to watch out for?
    Read more
    Fuel pressure regulator and Wastegate

    What are they for and what benefits do they bring?
    Read more
    Vehicle modification: BMW E36

    Unlock your car's potential.
    Read more
    Modular floor

    Modular floor for garage or workshop.
    Read more
    Aero Tec Laboratories Ltd (ATL)

    More than 50 years in the field of fuel tanks for top motorsport.
    Read more
    Behind the gates of Forge Motorsport

    Forge Motorsport revealed its production secrets to us.
    Read more
    Misano circuit and ATBS Romexpo

    We traveled to Bucharest (RO) and the Misano circuit (IT) to see you.
    Read more

    Categories Manufacturers

    Viewed products

    Loading...