PROFI CONSULTING
from 9am to 5pm
No products
*377 498
Washers+ bolts were used as seen in the photo.
Suitable for: BMW M Coupe E36
PCD: 5x120
Centre bore: 72,6mm
Thickness: 50mm per side (100mm per axle)
Set of wheel spacers for front & rear axle threaded.
Used
5x120-726-12x1.5-50M1_268-DMG

Set of 2PCS wheel spacers (threaded) for BMW M Coupe E36 - 50mm, 5x120, 72,6 DAMAGED
Washers+ bolts were used as seen in the photo.
Suitable for: BMW M Coupe E36
PCD: 5x120
Centre bore: 72,6mm
Thickness: 50mm per side (100mm per axle)
Set of wheel spacers for front & rear axle threaded.
Pošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť

Set of 2PCS wheel spacers (threaded) for BMW M Coupe E36 - 50mm, 5x120, 72,6 DAMAGED
To be informed about product update via email, fill out the form.
* Required
or Cancel
Washers+ bolts were used as seen in the photo.
Suitable for: BMW M Coupe E36
PCD: 5x120
Centre bore: 72,6mm
Thickness: 50mm per side (100mm per axle)
Set of wheel spacers for front & rear axle threaded.
Please note: this is a damaged item. More on the damage can be seen in image gallery. Items in clearance and damaged cannot be returned.
Price for 2pcs of wheel spacers (1 set per axle). Installation material is included (screws to attach spacers to the hub). In the case of spacers with studs, mounting bolts from the given vehicle can be used to secure the wheel to the spacer (if the thread is identical). In the case of different threads, the bolts must be purchased separately.
We recommend professional installation!
Specification:
Suitable for: BMW M Coupe
Generation: E36
Axle: front & rear
Thickness: 50mm per side (100mm per axle)
Type: threaded
PCD: 5x120
Center Hole: 72,6mm
Thread of bolts/nuts/spacer: bolt - M12 x 1.5
Spacers are used to improve the handling, appearance and axle width of the vehicle. Machined duralumin products are sold per piece or in sets with extended bolts.
To saturate a wide range of cars, spacers are offered as transitional, threaded or with studs allowing multiple disc mounting options.
Starting at 12mm with a wheel centring ring for maximum centring and minimum misalignment for faster driving. Ideal addition if the disc interferes with the shock absorber or other chassis components.
See our BLOG for more information.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | gen | year | Engine | Power | fuel type |
|---|---|---|---|---|---|---|
| BMW | 3 Series | II (E30) | 1982-1994 | M3 2.3 | 143/192 | Petrol (I4) |
| BMW | 3 Series | II (E30) | 1982-1994 | M3 2.3 | 147/197 | Petrol (I4) |
| BMW | 3 Series | II (E30) | 1982-1994 | M3 2.3 | 158/212 | Petrol (I4) |
| BMW | 3 Series | II (E30) | 1982-1994 | M3 EVO I | 162/217 | Petrol (I4) |
| BMW | 3 Series | II (E30) | 1982-1994 | M3 EVO II | 175/235 | Petrol (I4) |
| BMW | 3 Series | III (E36) | 1990-2000 | 316i | 73/98 | Petrol (I4) |
| BMW | 3 Series | III (E36) | 1990-2000 | 316i | 75/101 | Petrol (I4) |
| BMW | 3 Series | III (E36) | 1990-2000 | 316i | 77/103 | Petrol (I4) |
| BMW | 3 Series | III (E36) | 1990-2000 | 318i | 83/111 | Petrol (I4) |
| BMW | 3 Series | III (E36) | 1990-2000 | 318i | 85/114 | Petrol (I4) |
| BMW | 3 Series | III (E36) | 1990-2000 | 318is | 103/138 | Petrol (I4) |
| BMW | 3 Series | III (E36) | 1990-2000 | 318tds | 66/89 | Diesel (I4) |
| BMW | 3 Series | III (E36) | 1990-2000 | 320i | 110/148 | Petrol (I6) |
| BMW | 3 Series | III (E36) | 1990-2000 | 323i | 125/168 | Petrol (I6) |
| BMW | 3 Series | III (E36) | 1990-2000 | 325i | 141/189 | Petrol (I6) |
| BMW | 3 Series | III (E36) | 1990-2000 | 325td | 85/114 | Diesel (I6) |
| BMW | 3 Series | III (E36) | 1990-2000 | 325tds | 105/141 | Diesel (I6) |
| BMW | 3 Series | III (E36) | 1990-2000 | 328i | 142/190 | Petrol (I6) |
| BMW | 3 Series | III (E36) | 1990-2000 | M3 3.0 | 210/282 | Petrol (I6) |
| BMW | 3 Series | III (E36) | 1990-2000 | M3 3.0 GT | 217/291 | Petrol (I6) |
| BMW | 3 Series | III (E36) | 1990-2000 | M3 3.2 | 236/316 | Petrol (I6) |
| BMW | 3 Series | IV (E46) | 1998-2003 | 316Ci | 77/103 | Petrol (I4) |
| BMW | 3 Series | IV (E46) | 1998-2003 | 316Ci | 85/114 | Petrol (I4) |
| BMW | 3 Series | IV (E46) | 1998-2003 | 316i | 77/103 | Petrol (I4) |
| BMW | 3 Series | IV (E46) | 1998-2003 | 318Ci | 105/141 | Petrol (I4) |
| BMW | 3 Series | IV (E46) | 1998-2003 | 318Ci | 87/117 | Petrol (I4) |
| BMW | 3 Series | IV (E46) | 1998-2003 | 318i | 87/117 | Petrol (I4) |
| BMW | 3 Series | IV (E46) | 1998-2003 | 320Ci | 110/148 | Petrol (I6) |
| BMW | 3 Series | IV (E46) | 1998-2003 | 320Ci | 125/168 | Petrol (I6) |
| BMW | 3 Series | IV (E46) | 1998-2003 | 320d | 100/134 | Diesel (I4) |
| BMW | 3 Series | IV (E46) | 1998-2003 | 320i | 110/148 | Petrol (I6) |
| BMW | 3 Series | IV (E46) | 1998-2003 | 320i | 125/168 | Petrol (I6) |
| BMW | 3 Series | IV (E46) | 1998-2003 | 323Ci | 125/168 | Petrol (I6) |
| BMW | 3 Series | IV (E46) | 1998-2003 | 323i | 125/168 | Petrol (I6) |
| BMW | 3 Series | IV (E46) | 1998-2003 | 325Ci | 141/189 | Petrol (I6) |
| BMW | 3 Series | IV (E46) | 1998-2003 | 325i | 141/189 | Petrol (I6) |
| BMW | 3 Series | IV (E46) | 1998-2003 | 325xi | 141/189 | Petrol (I6) |
| BMW | 3 Series | IV (E46) | 1998-2003 | 328Ci | 142/190 | Petrol (I6) |
| BMW | 3 Series | IV (E46) | 1998-2003 | 328i | 142/190 | Petrol (I6) |
| BMW | 3 Series | IV (E46) | 1998-2003 | 330Ci | 170/228 | Petrol (I6) |
| BMW | 3 Series | IV (E46) | 1998-2003 | 330d | 135/181 | Diesel (I6) |
| BMW | 3 Series | IV (E46) | 1998-2003 | 330i | 170/228 | Petrol (I6) |
| BMW | 3 Series | IV (E46) | 1998-2003 | 330xd | 135/181 | Diesel (I6) |
| BMW | 3 Series | IV (E46) | 1998-2003 | 330xi | 170/228 | Petrol (I6) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 316i | 85/114 | Petrol (I4) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 316ti | 85/114 | Petrol (I4) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 318Ci | 105/141 | Petrol (I4) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 318Ci | 110/148 | Petrol (I4) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 318d | 85/114 | Diesel (I4) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 318i | 105/141 | Petrol (I4) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 318td | 85/114 | Diesel (I4) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 318ti | 105/141 | Petrol (I4) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 320Cd | 110/148 | Diesel (I4) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 320Ci | 125/168 | Petrol (I6) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 320d | 110/148 | Diesel (I4) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 320i | 125/168 | Petrol (I6) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 320td | 110/148 | Diesel (I4) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 325Ci | 141/189 | Petrol (I6) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 325i | 141/189 | Petrol (I6) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 325ti | 141/189 | Petrol (I6) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 325xi | 141/189 | Petrol (I6) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 330Cd | 150/201 | Diesel (I6) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 330Ci | 170/228 | Petrol (I6) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 330d | 135/181 | Diesel (I6) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 330d | 150/201 | Diesel (I6) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 330i | 170/228 | Petrol (I6) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 330xd | 135/181 | Diesel (I6) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 330xd | 150/201 | Diesel (I6) |
| BMW | 3 Series | IV (E46) Facelift | 2001-2007 | 330xi | 170/228 | Petrol (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 316i | 85/114 | Petrol (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 318d | 105/141 | Diesel (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 318d | 90/121 | Diesel (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 318i | 100/134 | Petrol (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 318i | 105/141 | Petrol (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 318i | 95/127 | Petrol (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 320d | 120/161 | Diesel (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 320d | 130/174 | Diesel (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 320d xDrive | 130/174 | Diesel (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 320i | 110/148 | Petrol (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 320i | 115/154 | Petrol (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 320i | 125/168 | Petrol (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 320si | 127/170 | Petrol (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 320xd | 130/174 | Diesel (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 325d | 145/194 | Diesel (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 325i | 160/215 | Petrol (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 325xi | 160/215 | Petrol (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 330d | 170/228 | Diesel (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 330i | 190/255 | Petrol (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 330i | 200/268 | Petrol (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 330xd | 170/228 | Diesel (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 330xi | 190/255 | Petrol (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 330xi | 200/268 | Petrol (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 335d | 210/282 | Diesel (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 335i | 225/302 | Petrol (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 335i xDrive | 225/302 | Petrol (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 335xd | 210/282 | Diesel (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) | 2005-2010 | 335xi | 225/302 | Petrol (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) LCI | 2008-2013 | 316d | 85/114 | Diesel (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) LCI | 2008-2013 | 316i | 85/114 | Petrol (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) LCI | 2008-2013 | 318d | 105/141 | Diesel (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) LCI | 2008-2013 | 318i | 100/134 | Petrol (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) LCI | 2008-2013 | 318i | 105/141 | Petrol (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) LCI | 2008-2013 | 320d | 130/174 | Diesel (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) LCI | 2008-2013 | 320d | 135/181 | Diesel (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) LCI | 2008-2013 | 320d xDrive | 135/181 | Diesel (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) LCI | 2008-2013 | 320i | 115/154 | Petrol (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) LCI | 2008-2013 | 320i | 125/168 | Petrol (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) LCI | 2008-2013 | 320si | 127/170 | Petrol (I4) |
| BMW | 3 Series | V (E90/E91/E92/E93) LCI | 2008-2013 | 325d | 150/201 | Diesel (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) LCI | 2008-2013 | 325i | 160/215 | Petrol (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) LCI | 2008-2013 | 325i xDrive | 160/215 | Petrol (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) LCI | 2008-2013 | 330d | 180/241 | Diesel (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) LCI | 2008-2013 | 330d xDrive | 180/241 | Diesel (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) LCI | 2008-2013 | 330i | 200/268 | Petrol (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) LCI | 2008-2013 | 330i xDrive | 200/268 | Petrol (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) LCI | 2008-2013 | 335d | 210/282 | Diesel (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) LCI | 2008-2013 | 335i | 225/302 | Petrol (I6) |
| BMW | 3 Series | V (E90/E91/E92/E93) LCI | 2008-2013 | 335i xDrive | 225/302 | Petrol (I6) |
| BMW | 6 Series | I (E24) | 1976-1990 | 628 CSi | 135/181 | Petrol (I6) |
| BMW | 6 Series | I (E24) | 1976-1990 | 630 CS | 136/182 | Petrol (I6) |
| BMW | 6 Series | I (E24) | 1976-1990 | 633 CSi | 145/194 | Petrol (I6) |
| BMW | 6 Series | I (E24) | 1976-1990 | 633 CSi | 147/197 | Petrol (I6) |
| BMW | 6 Series | I (E24) | 1976-1990 | 635 CSi | 141/189 | Petrol (I6) |
| BMW | 6 Series | I (E24) | 1976-1990 | 635 CSi | 155/208 | Petrol (I6) |
| BMW | 6 Series | I (E24) | 1976-1990 | 635 CSi | 160/215 | Petrol (I6) |
| BMW | 6 Series | I (E24) | 1976-1990 | M 635 CSi | 211/283 | Petrol (I6) |
| BMW | 6 Series | II (E63/E64) | 2003-2007 | 630i | 190/255 | Petrol (I6) |
| BMW | 6 Series | II (E63/E64) | 2003-2007 | 645Ci | 245/329 | Petrol (V8) |
| BMW | 6 Series | II (E63/E64) | 2003-2007 | 650i | 270/362 | Petrol (V8) |
| BMW | 6 Series | II (E63/E64) Facelift | 2007-2010 | 630i | 200/268 | Petrol (I6) |
| BMW | 6 Series | II (E63/E64) Facelift | 2007-2010 | 635d | 210/282 | Diesel (I6) |
| BMW | 6 Series | II (E63/E64) Facelift | 2007-2010 | 650i | 270/362 | Petrol (V8) |
| BMW | M3 | E30 | 1986-1991 | M3 2.3 | 143/192 | Petrol (I4) |
| BMW | M3 | E30 | 1986-1991 | M3 2.3 | 147/197 | Petrol (I4) |
| BMW | M3 | E30 | 1986-1991 | M3 2.3 | 158/212 | Petrol (I4) |
| BMW | M3 | E30 | 1986-1991 | M3 EVO I | 162/217 | Petrol (I4) |
| BMW | M3 | E30 | 1986-1991 | M3 EVO II | 175/235 | Petrol (I4) |
| BMW | M3 | E36 | 1992-1999 | 3,2 | 236/316 | Petrol (I6) |
| BMW | M3 | E36 | 1992-1999 | 3 | 210/282 | Petrol (I6) |
| BMW | M3 | E36 | 1992-1999 | M3 3.0 GT | 217/291 | Petrol (I6) |
| BMW | M3 | E46 | 2000-2006 | 3.2i | 252/338 | Petrol (I6) |
| BMW | M3 | E46 | 2000-2006 | 3.2i CSL | 265/355 | Petrol (I6) |
| BMW | M3 | E90/E92/E93 | 2007-2013 | 4.4 CRT | 331/444 | Petrol (V8) |
| BMW | M3 | E90/E92/E93 | 2007-2013 | 4.4 GTS | 331/444 | Petrol (V8) |
| BMW | M3 | E90/E92/E93 | 2007-2013 | 4 | 309/414 | Petrol (V8) |
| BMW | M6 | E63/E64 | 2005-2010 | M6 | 373/500 | Petrol (V10) |
| BMW | M Coupe | E36 | 1997-2003 | M 3.2i | 236/316 | Petrol (I6) |
| BMW | M Coupe | E36 | 1997-2003 | M 3.2i | 239/321 | Petrol (I6) |
| BMW | M Roadster | E36 | 1997-2003 | M 3.2i | 236/316 | Petrol (I6) |
| BMW | M Roadster | E36 | 1997-2003 | M 3.2i | 239/321 | Petrol (I6) |
Washers+ bolts were used as seen in...
