*358 248

Pedders

Pedders EP4010 Urethane Swaybar Link/ Shock Bush (4 PKT)

Engineered by Pedders for extreme durability, these high-performance urethane bushes deliver superior load-handling, suspension control, and resistance to wear—even in the harshest conditions.

 

New product

Available on order : 10+psc

At the latest: 16. 9.

14,80 € tax incl.

EP4010   

Otázka k produktu

Otázka k produktu

Pedders EP4010 Urethane Swaybar Link/ Shock Bush (4 PKT)

Pedders EP4010 Urethane Swaybar Link/ Shock Bush (4 PKT)

Engineered by Pedders for extreme durability, these high-performance urethane bushes deliver superior load-handling, suspension control, and resistance to wear—even in the harshest conditions.

 

Pošlite obsluhe obchodu otázku k tomuto produktu.

* povinný údaj

  alebo  Zrušiť

Notify me

Notify me about the stock

Pedders EP4010 Urethane Swaybar Link/ Shock Bush (4 PKT)

Pedders EP4010 Urethane Swaybar Link/ Shock Bush (4 PKT)

To be informed about product update via email, fill out the form.

* Required

  or  Cancel

Engineered by Pedders for extreme durability, these high-performance urethane bushes deliver superior load-handling, suspension control, and resistance to wear—even in the harshest conditions.

 

Pedders Urethane Bushes are precision-engineered to meet the rigorous demands of heavy-duty and performance suspension systems. Designed for exceptional resilience, these bushes resist tension, compression, and friction while maintaining their hardness in extreme environments. Whether handling heavy loads, delivering firm suspension response, or withstanding exposure to corrosive materials, Pedders Urethane Bushes offer unmatched reliability and performance.

Every component is built with longevity and functionality in mind. Hardened crush tubes prevent slippage and wear, while a unique double helix design ensures axial location, full pivot rotation, and long-lasting lubrication. Additional features like knurling and bullet grooves provide structural integrity and adaptive performance, making these bushes a preferred choice for demanding applications.

Key Features

  1. Hardened crush tubes extend service life and prevent movement or creep.
  2. Innovative double helix design ensures consistent pivot alignment and lubrication retention.
  3. Knurling enhances durability under heavy load and reduces wear.
  4. Bullet grooves ensure optimal preload, accommodate size variances, and maintain free pivoting.

 

Tech. Info:

Reference: EP4010

Weight: 0.06

Note: N/A

 

Suitable for:

Audi 80 81, 85, B2, Sedan | 1978-1994 81, 85, B2, Sedan - Front Anti-roll Bar Bushes
Audi 90 81, 85, B2, Sedan | 1980-1991 81, 85, B2, Sedan - Front Anti-roll Bar Bushes
Audi S2 1989-1994 - Front Anti-roll Bar Bushes

Write a review

Write a review







  or  Cancel

Did not find your question?
Enter new question
Do you have a question? Search for an answer.




makeModelyear
Audi8081, 85, B2, Sedan | 1978-1994
Audi9081, 85, B2, Sedan | 1980-1991
AudiS21989-1994
BedfordVanCF | 1970-1984
BedfordVanCO | 1968-1976
ChevroletBellairSedan & Coupe | 1958-1970
ChevroletImpalaSedan | 1967-1969
ChryslerCenturaKB | 1974-1977
ChryslerValiantAP5, AP6, VC, VE | 1962-1968
ChryslerValiantCL & CM | 1978-1981
ChryslerValiantRV1 | 1961-1962
ChryslerValiantVE to VK | 1967-1978
Daewoo1.5IGL,GLX | 1994-1995
DaewooCielo3 & 5 Door | 1995-1998
DaewooEsperoCD | 1995-1997
DaewooEsperoJA & JF | 1995-1997
DaewooLanosSedan & Hatch | 1997-2003
DaimlerDouble SixXJ Type | 1972-1993
DaimlerSixXJ40 Series | 1986-1994
FordFairlaneNA, Sedan 6 Cyl | 1988-1991
FordFairlaneNC, Sedan 6 Cyl | 1991-1995
FordFairlaneNC, Sedan 8 Cyl | 1991-1995
HoldenCalibraYE | 1991-1997
JaguarXJ121972-1993
JaguarXJ6Series 1, 2 & 3 | 1969-1986
JaguarXJSXJS & XJSC | 1976-1996
Landrover86 & 88 Wheel BaseSeries 1 & 2 | 1953-1970
Landrover88 Wheel BaseSeries 3 | 1971-1984
LandroverDefender110 & 130 Series | 1999-2006
LandroverDefender90, 110 & 130 Series | 1983-1999
LandroverDiscoverySeries 1 | 1991-1999
MitsubishiExpressSH Wagon & Starwagon | 1991-1994
MitsubishiL400WA | 1994-2004
MitsubishiShogun / PajeroNH & NJ Leaf, Leaf Rear | 1991-1996
MitsubishiShogun / PajeroNH to NL Coil Rear, LWB | 1991-2000
MitsubishiShogun / PajeroNH to NL Coil Rear, SWB | 1991-2000
MitsubishiSigmaGE & GH, Sedan | 1977-1982
MitsubishiSigmaGE & GH, Wagon | 1977-1982
MitsubishiSigmaGJ, GK & GN, Sedan | 1982-1987
RangeRoverSeries 1Coil Springs | 1972-1994
SsangyongMusso4WD Wagon | 1998-2003
SubaruLeone2WD, Sedan, Coupe & Wagon | 1982-1984
SubaruLeone4WD, Coupe | 1987-1994
SubaruLeone4WD, Seadn & Wagon | 1987-1994
SubaruLeone4WD, Sedan & Wagon | 1982-1984
SubaruLeone4WD, Sedan & Wagon | 1984-1987
Toyota4 RunnerYN, RN, LN & VZN130 | 1989-1996
ToyotaBunderaRJ70, 73 & LJ70, 73 | 1984-1990
ToyotaCelicaRA40, TA40 | 1977-1981
ToyotaCoaster BusBB Series, BB20 | 1982-1993
ToyotaCoaster BusBB Series, BB21 | 1982-1993
ToyotaCoaster BusHB Series, HB30 | 1982-1993
ToyotaCoaster BusHB Series, HB31 | 1982-1993
ToyotaCoaster BusHB Series, HB32 | 1982-1993
ToyotaCoaster BusHB Series, HBZ30R | 1982-1993
ToyotaCoaster BusRB Series, RB20 | 1982-1993
ToyotaCoaster BusRB Series, RB21R | 1982-1993
ToyotaCorolla80 Series, Liftback AE80 & AE82 | 1983-1989
ToyotaCorolla80 Series, Sedan & Hatch AE80 & AE82 | 1983-1989
ToyotaCorolla90 Series, AE95 4wd | 1987-1995
ToyotaCoronaMK11, MX10 & MX20, 6Cylinder Sedan & Coupe | 1972-1977
ToyotaCoronaMKII, RT70 & RT72 | 1968-1971
ToyotaCoronaRT104 & RT118 | 1974-1978
ToyotaCoronaRT TT & XT130 Series, Aus Sedan, XT130E | 1979-1983
ToyotaCoronaRT TT & XT130 Series, Liftback, RT132 & RT133 | 1979-1983
ToyotaCressidaMX62, Sedan | 1981-1984
ToyotaCressidaMX62, Wagon | 1981-1984
ToyotaCressidaMX72 & MX73 | 1984-1988
ToyotaCrownMS111 & MS112, Sedan & Wagon | 1979-1983
ToyotaCrownMS123 & MS125, Sedan With IRS | 1983-1987
ToyotaCrownMS65, MS70, MS75, Sedan | 1971-1974
ToyotaCrownMS85, MS95, Sedan | 1974-1979
ToyotaDynaDyna 150 & 200, BU61 & LY60 | 1985-1995
ToyotaHilux 2WDLN / RN / YN85 / 86 / 90R, LN85R, LN86R & RN85R | 1988-1997
ToyotaHilux 2WDLN / RN / YN85 / 86 / 90R, RN90R | 1988-1997
ToyotaHilux 2WDLN / RN / YN85 / 86 / 90R, YN85R Grinner | 1988-1997
ToyotaHilux 2WDLN / RN30 / 40, LN30 & LN40 | 1978-1983
ToyotaHilux 2WDLN / RN30 / 40, RN30, RN31, RN40 & RN41 | 1978-1983
ToyotaHilux 2WDLN / RZN147 / 149 / 154R, LN147R | 1997-2005
ToyotaHilux 2WDLN / RZN147 / 149 / 154R, RZN147R, RZN149R & RZN154R | 1997-2005
ToyotaHilux 4WDMK4 LN165R, Torsion bar front, leaf rear | 1997-2001
ToyotaHilux 4WDMK5 KDN165R, KDN165R | 2001-2005
ToyotaLandcruiser100 Series, FZJ105 & HZJ105 | 1998-2007
ToyotaLandcruiser100 Series, HD, FZJ & UZJ100 IFS | 1998-2007
ToyotaLandcruiser120 series, LC3 LC5, KDJ120, KZJ120, RZJ120 & GRJ12 | 2002-2009
ToyotaLandcruiser60 Series, FJ60, 61 & HJ60, 61 | 1985-1991
ToyotaLandcruiser60 Series, FJ60, FJ62 HJ60 | 1980-1985
ToyotaLandcruiser70 Series, BJ/FJ 70 & 73 Series | 1984-1987
ToyotaLandcruiser70 Series, FZJ78R | 1999-2007
ToyotaLandcruiser70 Series, FZJ79R | 1999-2007
ToyotaLandcruiser70 Series, HDJ78R | 1999-2007
ToyotaLandcruiser70 Series, HDJ79R | 1999-2007
ToyotaLandcruiser70 Series, HZJ78R | 1999-2007
ToyotaLandcruiser70 Series, HZJ79R | 1999-2007
ToyotaLandcruiser70 Series, VDJ78R | 2007-Onward
ToyotaLandcruiser70 Series, VDJ79R | 2007-Onward
ToyotaLandcruiser80 Series, FJ80 & HDJ80 | 1990-1992
ToyotaLandcruiser80 Series, FZJ80, HDJ80 & HZJ80 | 1992-1998
ToyotaLandcruiser90 series, LWB, KZJ95, RZJ95 & VZJ95 | 1996-2002
ToyotaMKIIMX10 & MX20 | 1972-1977
ToyotaMKIIRT70 & RT72 | 1968-1972
ToyotaSurf 4WDKZN130, Import 3.0 TD | 1988-1995
ToyotaSurf 4WDLN130, Import 2.4 TD | 1988-1995
ToyotaSurf 4WDVZN130, UK / Import 3.0 V6 Petrol | 1988-1995
TriumphStagStag | 1964-1978
VauxhallAstraMK 3 | 1991-1998
VauxhallCalibraCoupe 2Ltr | 1991-1997

Recent posts

Modification of the M52B28 engine

How to increase the performance and reliability of one of the most popular BMW engines?
Read more
RACE-SHOP MEET & GREET 3

We took it to the next level!
Read more
Príprava auta na letnú sezónu

Rising temperatures bring the opportunity to prepare your car for the summer season. What to improve and what to watch out for?
Read more
Fuel pressure regulator and Wastegate

What are they for and what benefits do they bring?
Read more
Vehicle modification: BMW E36

Unlock your car's potential.
Read more
Modular floor

Modular floor for garage or workshop.
Read more
Aero Tec Laboratories Ltd (ATL)

More than 50 years in the field of fuel tanks for top motorsport.
Read more
Behind the gates of Forge Motorsport

Forge Motorsport revealed its production secrets to us.
Read more
Misano circuit and ATBS Romexpo

We traveled to Bucharest (RO) and the Misano circuit (IT) to see you.
Read more

Categories Manufacturers

Viewed products

Loading...