PROFI CONSULTING
from 9am to 5pm
No products
*150 880
ETC (electronic throttle control) is a system that improves the response of the accelerator pedal.
The price includes a license application
New product
4062009998012
4062009998012

RaceChip Pedalbox XLR + App Porsche 3436ccm 350HP
ETC (electronic throttle control) is a system that improves the response of the accelerator pedal.
The price includes a license application
Send the question to the owner of the store, about this product.
* Required fields
or Cancel

RaceChip Pedalbox XLR + App Porsche 3436ccm 350HP
To be informed about product update via email, fill out the form.
* Required
or Cancel
ETC (electronic throttle control) is a system that improves the response of the accelerator pedal.
The price includes a license application
ETC (electronic throttle control) is a system that improves the response of the accelerator pedal.
-immediate engine response
-without increasing performance
-changes the throttle position sensor for immediate response
-gives the feeling of a more powerful vehicle
-designed for vehicles equipped with an electronic throttle control
-the package includes an XLR pedal box, brainbox, installation material and self-assembly instructions
Since 1994 RaceChip® is an automotive software modification company with add-on units . These additional units are installed between the motor and the ECU. The function of this product is to receive and evaluate control unit signals (several thousand times per second), and then modify them to increase and optimize performance. Installation is very simple (within 10-15min.) and without loss of warranty for new vehicles. The company's products do not interfere with the basic system of the car, which keeps all the original functions active. RaceChip® is TÜV certified since 2009.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Year | Engine | Power | Torque |
|---|---|---|---|---|---|
| Porsche | 718 boxster (982) | 2016- | Boxster 2.0T | 300K | 380Nm |
| Porsche | 718 boxster (982) | 2016- | Boxster GTS 2.5T | 365K | 420Nm |
| Porsche | 718 boxster (982) | 2016- | Boxster S 2.5T | 350K | 420Nm |
| Porsche | 718 cayman (982) | 2016- | Cayman 2.0T | 300K | 380Nm |
| Porsche | 718 cayman (982) | 2016- | Cayman GTS 2.5T | 365K | 420Nm |
| Porsche | 718 cayman (982) | 2016- | Cayman S 2.5T | 350K | 420Nm |
| Porsche | 911 (991) | 2011- | 3.4 Carrera | 350K | 390Nm |
| Porsche | 911 (991) | 2011- | 3.4 Carrera 4 | 350K | 390Nm |
| Porsche | 911 (991) | 2011- | 3.8 Carrera 4S | 400K | 440Nm |
| Porsche | 911 (991) | 2011- | 3.8 Carrera S | 400K | 440Nm |
| Porsche | 911 (997) | 2004-2012 | 3.6 Carrera | 325K | 370Nm |
| Porsche | 911 (997) | 2004-2012 | 3.6 Carrera | 345K | 390Nm |
| Porsche | 911 (997) | 2004-2012 | 3.6 Carrera 4 | 325K | 370Nm |
| Porsche | 911 (997) | 2004-2012 | 3.6 Carrera 4 | 345K | 390Nm |
| Porsche | 911 (997) | 2004-2012 | 3.6 GT2 | 530K | 700Nm |
| Porsche | 911 (997) | 2004-2012 | 3.6 GT2 RS | 620K | 700Nm |
| Porsche | 911 (997) | 2004-2012 | 3.6 GT3 | 415K | 405Nm |
| Porsche | 911 (997) | 2004-2012 | 3.6 Turbo | 480K | 620Nm |
| Porsche | 911 (997) | 2004-2012 | 3.8 Carrera 4GTS | 408K | 420Nm |
| Porsche | 911 (997) | 2004-2012 | 3.8 Carrera 4S | 355K | 400Nm |
| Porsche | 911 (997) | 2004-2012 | 3.8 Carrera 4S | 381K | 400Nm |
| Porsche | 911 (997) | 2004-2012 | 3.8 Carrera 4S | 385K | 420Nm |
| Porsche | 911 (997) | 2004-2012 | 3.8 Carrera GTS | 408K | 420Nm |
| Porsche | 911 (997) | 2004-2012 | 3.8 Carrera S | 355K | 400Nm |
| Porsche | 911 (997) | 2004-2012 | 3.8 Carrera S | 381K | 400Nm |
| Porsche | 911 (997) | 2004-2012 | 3.8 Carrera S | 385K | 420Nm |
| Porsche | 911 (997) | 2004-2012 | 3.8 GT3 | 435K | 430Nm |
| Porsche | 911 (997) | 2004-2012 | 3.8 GT3 RS | 450K | 430Nm |
| Porsche | 911 (997) | 2004-2012 | 3.8 Turbo | 500K | 650Nm |
| Porsche | 911 (997) | 2004-2012 | 3.8 Turbo S | 530K | 650Nm |
| Porsche | 911 (997) | 2004-2012 | 4.0 GT3 RS | 500K | 650Nm |
| Porsche | Boxster (981) | 2012-2016 | 44014 | 265K | 280Nm |
| Porsche | Boxster (981) | 2012-2016 | GTS 3.4 | 330K | 370Nm |
| Porsche | Boxster (981) | 2012-2016 | S 3.4 | 315K | 360Nm |
| Porsche | Boxster (981) | 2012-2016 | Spyder | 375K | 420Nm |
| Porsche | Boxster (987) | 2004-2011 | 44014 | 240K | 270Nm |
| Porsche | Boxster (987) | 2004-2011 | 44014 | 245K | 273Nm |
| Porsche | Boxster (987) | 2004-2011 | 44076 | 255K | 290Nm |
| Porsche | Boxster (987) | 2004-2011 | S 3.2 | 280K | 320Nm |
| Porsche | Boxster (987) | 2004-2011 | S 3.4 | 295K | 340Nm |
| Porsche | Boxster (987) | 2004-2011 | S 3.4 | 303K | 340Nm |
| Porsche | Boxster (987) | 2004-2011 | S 3.4 | 310K | 360Nm |
| Porsche | Boxster (987) | 2004-2011 | Spyder 3.4 | 320K | 370Nm |
| Porsche | Cayman (981c) | 2013- | 44014 | 275K | 290Nm |
| Porsche | Cayman (981c) | 2013- | GTS 3.4 | 340K | 380Nm |
| Porsche | Cayman (981c) | 2013- | S 3.4 | 325K | 370Nm |
| Porsche | Cayman (987c) | 2005-2013 | 44014 | 245K | 273Nm |
| Porsche | Cayman (987c) | 2005-2013 | 44076 | 265K | 300Nm |
| Porsche | Cayman (987c) | 2005-2013 | R 3.4 | 330K | 370Nm |
| Porsche | Cayman (987c) | 2005-2013 | S 3.4 | 295K | 340Nm |
| Porsche | Cayman (987c) | 2005-2013 | S 3.4 | 303K | 340Nm |
| Porsche | Cayman (987c) | 2005-2013 | S 3.4 | 320K | 370Nm |
| Porsche | Macan | 2014- | 2.0 TFSI | 237K | 350Nm |
| Porsche | Macan | 2014- | 2.0 TFSI | 252K | 370Nm |
| Porsche | Macan | 2014- | 3.0 GTS | 360K | 500Nm |
| Porsche | Macan | 2014- | 3.0 S | 340K | 460Nm |
| Porsche | Macan | 2014- | 3.0 S | 354K | 500Nm |
| Porsche | Macan | 2014- | 3.0 S Diesel | 211K | 550Nm |
| Porsche | Macan | 2014- | 3.0 S Diesel | 250K | 550Nm |
| Porsche | Macan | 2014- | 3.0 S Diesel | 258K | 580Nm |
| Porsche | Macan | 2014- | 3.6 Turbo | 400K | 550Nm |
| Porsche | Macan | 2014- | 3.6 Turbo | 440K | 600Nm |
| Porsche | Panamera (970) | 2009-2016 | 3.0 4S | 420K | 520Nm |
| Porsche | Panamera (970) | 2009-2016 | 3.0 S | 420K | 520Nm |
| Porsche | Panamera (970) | 2009-2016 | 3.6 4 | 300K | 400Nm |
| Porsche | Panamera (970) | 2009-2016 | 3.6 4 | 310K | 400Nm |
| Porsche | Panamera (970) | 2009-2016 | 4.8 4S | 400K | 500Nm |
| Porsche | Panamera (970) | 2009-2016 | 4.8 GTS | 430K | 520Nm |
| Porsche | Panamera (970) | 2009-2016 | 4.8 GTS | 440K | 520Nm |
| Porsche | Panamera (970) | 2009-2016 | 4.8 S | 400K | 500Nm |
| Porsche | Panamera (970) | 2009-2016 | 4.8 Turbo | 500K | 700Nm |
| Porsche | Panamera (970) | 2009-2016 | 4.8 Turbo | 520K | 700Nm |
| Porsche | Panamera (970) | 2009-2016 | 4.8 Turbo | 540K | 700Nm |
| Porsche | Panamera (970) | 2009-2016 | 4.8 Turbo S | 550K | 750Nm |
| Porsche | Panamera (970) | 2009-2016 | 4.8 Turbo S | 570K | 750Nm |
| Porsche | Panamera (970) | 2009-2016 | 43985 | 300K | 400Nm |
| Porsche | Panamera (970) | 2009-2016 | 43985 | 310K | 400Nm |
| Porsche | Panamera II (971) | 2016- | 4S Diesel | 421K | 850Nm |
No manufacturer found
