PROFI CONSULTING
from 9am to 5pm
No products
*262 002
Panel filter replacement for the original airbox.
New product
F 294211
3536477506495

Replacement air filter by JR Filters F 294211
Panel filter replacement for the original airbox.
Send the question to the owner of the store, about this product.
* Required fields
or Cancel

Replacement air filter by JR Filters F 294211
To be informed about product update via email, fill out the form.
* Required
or Cancel
Panel filter replacement for the original airbox.
Product specification:
Length: 294mm
Width: 211mm
TUV: TUV
Exchange:
K&N: -
Air filters from a French company JR Performance Filters are the ideal high-quality replacement for the standard OEM paper air filter, as they are a quick and easy way to increase performance while retaining great filtration capabilities. The expected real power increase is 3-5 horsepower.
JR Filters are top of the line filters that will protect your engine from particles up to 2.8 micrometres in size while maintaining 99% airflow efficiency with a high ability to trap dust in all driving conditions.
JR filters maintain their performance even when dirty, but they are washable (using a designated filter cleaning kit) and can be reused without any problems. The recommended cleaning interval is no more than every 20,000km under normal operation, so there is no need to throw these filters away, which also saves both the environment and your money.
Each filter consists of four layers of high-quality surgical cotton, which are all reinforced with two layers of galvanised steel mesh to prevent corrosion. This filter construction is secured with a plastic layer around the edge to reinforce the structure.
Most JR filters are also TÜV certified (check the Application tab), which confirms the quality of manufacture and suitability for a wide range of road vehicles.
Installation of this filter is simple, just remove your original filter and replace it with a new JR sport filter, instructions are included in each package. The rubber filter frame allows flexibility and makes it easy to manoeuvre the filter in the airbox.
JR filters are designed to fit a wide range of vehicles. Check the "Application" tab to compare the compatibility of this filter with your vehicle.
Maintenance:
Remove the liner from the airbox.
Use compressed air to remove debris.
Apply JR Filters cleaner
Allow the cleaner to soak in for a minimum of 10minutes. Then use compressed air to remove any remaining dirt. Repeat steps 3 and 4 until the filter is free of all dirt.
Allow the filter to dry completely.
Apply JR Filters impregnating oil
Place the impregnated filter back into the airbox and visually check for leaks.
Cleaning is recommended at least every 5000-10000km to maintain optimum performance. The maximum cleaning interval recommended by the manufacturer is 20000km.
The French company JR FILTERS was founded in 1992 with the aim of developing and manufacturing air filters with a high technological level.
In 1998, JR Filters was awarded ISO 9001 certification by the German government (KBA), the highest possible technical award a company can receive.
Made in EU!
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| Mark | Model | Type | Year | tuv | Additional information |
|---|---|---|---|---|---|
| BMW | 1er F40 | 116d (116 PS) | 9/19- > | TUV | - |
| BMW | 1er F40 | 116i (109 PS) | 11/20- > | TUV | - |
| BMW | 1er F40 | 118d (150 PS) | 9/19- > | TUV | - |
| BMW | 1er F40 | 118i (140 PS) | 9/19- > | TUV | - |
| BMW | 1er F40 | 120d (190 PS) | 9/19- > | TUV | - |
| BMW | 1er F40 | 120i (131 PS) | 11/20- > | TUV | - |
| BMW | 1er F40 | 128ti (180 PS) | 11/20- > | TUV | - |
| BMW | 2er F44/F45/F46/Active | 214d (95 PS) | 3/15- > | TUV | - |
| BMW | 2er F44/F45/F46/Active | 216d (116 PS) | 11/14- > | TUV | - |
| BMW | 2er F44/F45/F46/Active | 216i (102 PS) | 7/15- > | TUV | - |
| BMW | 2er F44/F45/F46/Active | 218d (136 PS) | 11/19- > | TUV | - |
| BMW | 2er F44/F45/F46/Active | 218d (150 PS) | 8/14- > | TUV | - |
| BMW | 2er F44/F45/F46/Active | 218i (136 PS) | 8/14- > | TUV | - |
| BMW | 2er F44/F45/F46/Active | 218i (140 PS) | 7/17- > | TUV | - |
| BMW | 2er F44/F45/F46/Active | 220d (163 PS) | 11/19- > | TUV | - |
| BMW | 2er F44/F45/F46/Active | 220d (190 PS) | 11/14-> | TUV | - |
| BMW | 2er F44/F45/F46/Active | 220i (178 PS) | 11/20- > | TUV | - |
| BMW | 2er F44/F45/F46/Active | 220i (192 PS) | 11/14-> | TUV | - |
| BMW | 2er F44/F45/F46/Active | 225i (231 PS) | 8/14- > | TUV | - |
| BMW | 2er F44/F45/F46/Active | 225xe (125/220 PS) | 11/20- > | TUV | - |
| BMW | 2er F44/F45/F46/Active | 225xe (224 PS) | 11/15- > | TUV | - |
| BMW | 2er F44/F45/F46/Active | 228i (231 PS) | 11/19- > | TUV | - |
| BMW | X1 F48 | 16d (116 PS) | 6/15- > | TUV | - |
| BMW | X1 F48 | 18d (150 PS) | 6/15- > | TUV | - |
| BMW | X1 F48 | 18i (136 PS) | 6/15- > | TUV | - |
| BMW | X1 F48 | 18i (140 PS) | 7/17- > | TUV | - |
| BMW | X1 F48 | 20d (190 PS) | 6/15- > | TUV | - |
| BMW | X1 F48 | 20i (178 PS) | 11/20- > | TUV | - |
| BMW | X1 F48 | 20i (192 PS) | 6/15- > | TUV | - |
| BMW | X1 F48 | 25d (231 PS) | 6/15- > | TUV | - |
| BMW | X1 F48 | 25 e (125/200 PS) | 3/20- > | TUV | - |
| BMW | X1 F48 | 25i (231 PS) | 6/15- > | TUV | - |
| BMW | X1 F48 | 28i (231 PS) | 6/15- > | TUV | - |
| BMW | X2 F39 | 16d (116 PS) | 11/18- > | TUV | - |
| BMW | X2 F39 | 18d/dx (136/150 PS) | 4/18- > | TUV | - |
| BMW | X2 F39 | 18i (140 PS) | 3/18- > | TUV | - |
| BMW | X2 F39 | 20dx (163/190 PS) | 2/18- > | TUV | - |
| BMW | X2 F39 | 20i/ix (178 PS) | 3/20- > | TUV | - |
| BMW | X2 F39 | 20i/ix (192 PS) | 2/18- > | TUV | - |
| BMW | X2 F39 | 25dx (231 PS) | 2/18- > | TUV | - |
| BMW | X2 F39 | 25ex (125/200 PS) | 3/20- > | TUV | - |
| BMW | X2 F39 | 28i/ix (231 PS) | 2/18- > | TUV | - |
| BMW | Zinoro For China | 60H (151 PS) | 6/16- > | TUV | - |
| MINI | Mini III | 1,2L One (102 PS) | 2/14- > | TUV | - |
| MINI | Mini III | 1,2L One First (75 PS) | 7/14- > | TUV | - |
| MINI | Mini III | 1,5L Cooper (136 PS) | 2/14- > | TUV | - |
| MINI | Mini III | 1,5L Diesel Cooper D (116 PS) | 2/14- > | TUV | - |
| MINI | Mini III | 1,5L Diesel One D (116 PS) | 7/15- > | TUV | - |
| MINI | Mini III | 1,5L Diesel One D (95 PS) | 2/14- > | TUV | - |
| MINI | Mini III | 1,5L One (102 PS) | 7/15- > | TUV | - |
| MINI | Mini III | 1,5L One First (75 PS) | 11/17- > | TUV | - |
| MINI | Mini III | 1,5L SE Cooper SE ALL4 Hybrid (224 PS) | 6/17- > | TUV | - |
| MINI | Mini III | 1,5L SE Cooper SE Hybrid (136 PS) | 6/17- > | TUV | - |
| MINI | Mini III | 2,0L Cooper S (163 PS) | 9/13- > | TUV | - |
| MINI | Mini III | 2,0L Cooper S (178 PS) | 7/20- > | TUV | - |
| MINI | Mini III | 2,0L Cooper S (192 PS) | 2/14- > | TUV | - |
| MINI | Mini III | 2,0L Cooper S (211 PS) | 4/13- > | TUV | - |
| MINI | Mini III | 2,0L Cooper SE (125/220 PS) | 7/20- > | TUV | - |
| MINI | Mini III | 2,0L Diesel Cooper D (136/163 PS) | 10/16- > | TUV | - |
| MINI | Mini III | 2,0L Diesel Cooper D (150 PS) | 7/15- > | TUV | - |
| MINI | Mini III | 2,0L Diesel Cooper SD (170 PS) | 9/13- > | TUV | - |
| MINI | Mini III | 2,0L Diesel Cooper SD (190 PS) | 7/15- > | TUV | - |
| MINI | Mini III | 2,0L JCW (231 PS) | 3/15- > | TUV | - |
Panel filter replacement for the...
