*395 351   

Rotinger

Rear performance brake pads Rotinger HP, 1PD21809HP

Set of Rotinger HP brake pads for rear axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.

New product

Available on order

At the latest: 25. 9.

65,70 € tax incl.

RT 1PD21809HP   

5903684574988

Enquiry product

Enquiry product

Rear performance brake pads Rotinger HP, 1PD21809HP

Rear performance brake pads Rotinger HP, 1PD21809HP

Set of Rotinger HP brake pads for rear axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.

Send the question to the owner of the store, about this product.

* Required fields

  or  Cancel

Notify me

Notify me about the stock

Rear performance brake pads Rotinger HP, 1PD21809HP

Rear performance brake pads Rotinger HP, 1PD21809HP

To be informed about product update via email, fill out the form.

* Required

  or  Cancel

Set of Rotinger HP brake pads for rear axle. Designed with safety and durability in mind, they guarantee high braking performance in all conditions.

ROTINGER HP brake pads are a technically advanced solution, designed for the highest level of safety and durability in all conditions. They are the perfect complement to the ROTINGER brake disc range.

 

Key features and technologies:

  • Innovative Break-in Layer: The pads feature an additional friction layer that significantly shortens the break-in process. Thanks to this technology, the pads operate optimally from the moment of installation, which directly translates into your safety.
  • Eco-Friendly Friction Compound: The improved compound guarantees exceptional braking efficiency right from the start, even with cold discs. Moreover, it is free of asbestos, lead, and Cr6+ chromium.
  • Additional Wear Indicators: In addition to standard electronic or acoustic sensors, ROTINGER HP pads are equipped with extra, visible wear indicators. This allows the user full control over the pad condition.
  • New Generation Anti-Vibration SHIM Pads: The pads feature advanced SHIM anti-vibration pads that stabilize the pad in the caliper and eliminate unwanted micro-vibrations, ensuring a quiet and comfortable ride.
  • Complete with Mounting Accessories: ROTINGER HP pads are delivered with a full mounting kit, making installation easier and compliant with vehicle manufacturers’

 

Product Specification:

  • Designed to meet the highest quality standards.
  • Compatible with original equipment (OEM) pads.
  • Asbestos-free, lead-free and Cr6+ free.
  • Exceptional long service life.
  • Comply with all official quality and safety regulations in accordance with the European ECE R90 standards.

 

Dimensions:

  • Height: 55,90mm
  • Height 2: -mm
  • Width: 104,00mm
  • Width 2: -mm
  • Thickness: 17,00mm
  • Thickness 2: -mm
  • Weight: 1,12kg

 

Technical information:

This package contains 1 set of brake pads for rear axle.

  • Axle: Rear
  • Brake system: TRW
  • WVA Number: 24922

 

Pad composition (Image legend):

  • A: Shim – Anti-squeal Pad: its main task is to dampen vibrations and eliminate noise during braking.
  • B: Backing Plate: a solid, perfectly fitted, one-piece steel plate covered with a special anti-corrosion lacquer, providing support and proper positioning in the brake caliper.
  • C: Underlayer: provides thermal and mechanical insulation, improves vibration damping, and strengthens the connection between the friction material and the backing plate.
  • D: Friction Material: individually selected for the vehicle type; eco-friendly; the number of components reaches up to 25; designed for long service life and optimal cooperation with ROTINGER discs; 100% asbestos and copper-free formula.
  • E: Break-in Layer: a thin, top coating of friction material with a special composition; it accelerates the process of fitting the pad to the disc; ensures optimal braking effectiveness right from the first few kilometers.
  • F: Grooves: drains dust, gases, and water from the friction surface and reduces stress in the friction material; increases braking efficiency.
  • G: Chamfers: improves the contact of the brake pads; reduces noise during braking; prevents vibrations during braking.
  • H: Wear Indicator: allows for a quick assessment of the brake pad’s wear level.

 

Application:

In order to verify the suitability of this product with your vehicle, please check the "Application" tab.

 

Cross-references:

 

TRW: GDB1828
Delphi: LP2180
Textar: 2492201; 2492204
OEM: 16 085 206 80; 16 086 816 80; 16 118 380 80; 16 168 727 80; 16 231 808 80; 1617272680; 1647873880; 4254 35; 4254 44; 4254 46; 16 085 206 80; 16 086 816 80; 16 118 380 80; 16 168 727 80; 16 231 808 80; 16 478 738 80; 1617272680; 1636411280; 4254 35; 4254 44; 4254 46; 16 085 206 80; 16 086 816 80; 16 118 380 80; 16 168 727 80; 16 172 726 80; 16 478 738 80; 4254 44; 4254 46

Rotinger brake discs are the result of advanced cutting technology. High quality and attractive design attracts the attention of all tuning enthusiasts. Efficient design ensures reduced braking distance, braking gas emissions and improves cooling properties. Rotinger offers a wide range of brake discs for most cars. Depending on the personal choice, the customer can choose from up to 7 possible types of brake discs. Simple (without drilling and grooving), Slotted, Drilled and combinations thereof. Attractive slots were designed in a carefully thoughtful way. Their design ensures efficient brake pads cleaning and less turbulence of the braking dust. The original Rotinger brake disc is the result of years of research and under no circumstances can it be copied to other brake discs. Each new pattern is tested under extreme conditions in which its quality and operational safety are confirmed. Offering 1400 kinds of brake discs for more than 95% of the cars on the market. The entire manufacturing process meets all safety standards and quality standards. ISO / TS 16949: 2009, ISO 9001: 2008, ISO 14001: 2004 certificates confirm the quality of the products and the Rotinger process. Rotinger offers Tuning series and High performance brake discs. Both types can be ordered in Graphite Line design and drilled design. 

Tuning series offers excellent anti-corrosion protection combined with an attractive design that will appeal to every fan of sports brake discs. Effective styling significantly reduces the braking distance and greatly helps to drain gases when braking. Ventilation areas ensure optimal cooling of the brake disc.

 

Rotinger High Performance, brake discs enriched with carbon compounds and innovative anti-corrosion protection. Increased carbon content ensures better thermal distribution, lower temperature changes and resistance to deformation of the disc under heavy braking. Thermal strain is one of the most common problems of today's vehicles, which leads to unpleasant vibrations during braking. Unique design combined with a carbon structure ensures high braking performance under all conditions.

Write a review

Write a review







  or  Cancel

Did not find your question?
Enter new question
Do you have a question? Search for an answer.




MarkModelTypeYearPower kw/HP
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.2 THP 110 (NCHNZ6, NCHNV6)2015/02-2017/1281 (110)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.2 THP 130 (NCHNYM, NCHNYT)2014/04-2017/1296 (130)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.2 THP 1302014/07-2015/0796 (130)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.4 VTi 95 (NC8FP0)2009/11-2015/1170 (95)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.62013/01-88 (120)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 BlueHDi 1002014/07-2018/0573 (99)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 BlueHDi 1152013/01-2015/0585 (115)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 BlueHDi 1152014/07-2015/0785 (115)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 BlueHDi 1202014/07-2015/0788 (120)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 BlueHDi 1202015/02-2018/0588 (120)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 BlueHDi2014/07-73 (99)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 BlueHDi2015/02-88 (120)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 HDi 1102009/11-82 (112)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 HDi 1102011/04-2015/0782 (112)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 HDi 1102011/11-2015/0782 (112)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 HDi 1152012/06-2015/0784 (114)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 HDi 1152012/07-84 (114)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 HDi 1152012/08-2015/0784 (114)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 HDi2009/11-82 (111)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 HDi2010/06-68 (92)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 HDi2013/11-2015/0785 (115)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 HDi 902009/11-68 (92)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 HDi 902011/05-2015/0768 (92)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 THP 1502011/11-2015/07110 (150)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 THP 1552009/11-2016/12115 (156)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 THP 1552011/04-2015/07115 (156)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 THP 1552011/11-2015/07115 (156)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 THP 1602012/04-2015/07120 (163)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 THP 1652012/01-2015/07121 (165)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 THP 165 Hybrid2012/06-2015/07121 (165)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 THP 2002011/04-2015/07147 (200)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 THP 2002011/11-2015/07147 (200)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 VTi 120 (NC5FS0, NC5FS9)2009/11-2016/1288 (120)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 VTi 1202011/04-2015/0788 (120)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 VTi 120 LPG (NC5FS0)2011/09-88 (120)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 BlueHDi 1502014/07-2015/07110 (150)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 BlueHDi 1802013/08-2015/07133 (180)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 BlueHDi 1802014/07-2015/07133 (180)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 HDi / BlueHDi 1352011/09-2015/07100 (136)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 HDi / BlueHDi 1502009/11-110 (150)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 HDi / BlueHDi 1602010/10-120 (163)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 HDi 1352011/11-2015/07100 (136)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 HDi 1652011/04-2015/07120 (163)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 HDi 1652011/11-2015/07120 (163)
CITROENCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 HDi 200 Hybrid4 All-wheel Drive2011/12-2015/07147 (200)
DSCADDY III (MPV) (2KB, 2KJ, 2CB)1.2 THP 130 (NXHNYM)2015/07-2018/1296 (130)
DSCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 BlueHDi 1002016/04-2018/1273 (99)
DSCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 BlueHDi 1152015/06-2018/1285 (116)
DSCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 BlueHDi 1152015/07-2018/1285 (116)
DSCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 BlueHDi 1202015/06-2018/1288 (120)
DSCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 BlueHDi 1202015/07-2018/1288 (120)
DSCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 THP 165 (KF5GZT)2015/07-2018/12121 (165)
DSCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 THP 1652015/07-2018/12121 (165)
DSCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 THP 2102015/04-2018/12155 (210)
DSCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 THP 2102015/07-2018/12155 (210)
DSCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 BlueHDi 1352015/06-2018/12100 (136)
DSCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 BlueHDi 1502015/04-2018/12110 (150)
DSCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 BlueHDi 1502015/07-2018/12110 (150)
DSCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 BlueHDi 1802015/04-2018/12133 (180)
DSCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 BlueHDi 1802015/07-2018/12133 (180)
DSCADDY III (MPV) (2KB, 2KJ, 2CB)Hybrid42015/04-2018/12147 (200)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.22015/01-2016/0896 (131)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.22015/01-2017/0396 (131)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 16V2008/03-2014/10128 (174)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 16V2009/09-2017/03115 (156)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 16V2009/09-2017/0388 (120)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 16V2010/03-2015/12115 (156)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 16V2010/06-2015/12147 (200)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 BioFlex2008/04-2014/1080 (109)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 BlueHDi 1152014/11-2017/0385 (116)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 BlueHDi 1202014/05-2016/0888 (120)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 BlueHDi 1202014/05-2017/0388 (120)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 GTi2010/07-2014/10147 (200)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 HDi 115 / BlueHDi 1152013/02-2016/0885 (116)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 HDi2009/06-2016/0880 (109)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 HDi2009/09-2017/0380 (110)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 HDi2009/12-2016/0882 (112)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 HDi2010/08-2017/0382 (112)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 HDi2013/03-2016/0884 (114)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 HDi2013/03-2017/0384 (114)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 THP 1502012/02-2017/03110 (150)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 THP 1632012/02-2017/03120 (163)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 THP 1652012/02-2017/03121 (165)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 THP2009/06-2016/08110 (150)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 THP2009/06-2016/08115 (156)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 THP2010/09-2016/08120 (163)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 THP2010/10-2014/12147 (200)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 THP 2702013/06-2015/12199 (270)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 Turbo2014/05-2016/08121 (165)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)1.6 VTi2009/06-2016/0888 (120)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 Bioflex2008/01-2012/12103 (140)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 HDi 136 / BlueHDi 1362012/02-2017/03100 (136)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 HDi 150 / BlueHDi 1502009/06-2016/08110 (150)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 HDi 150 / BlueHDi 1502009/06-2017/03110 (150)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 HDi2009/06-2016/08120 (163)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 HDi2009/09-2017/03120 (163)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 HDi2010/03-2015/12120 (163)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 HDi2011/09-2016/08100 (136)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 HDi Hybrid4 (0URHCA)2011/02-2016/08147 (200)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 HDi Hybrid4 AWC2010/11-2018/12147 (200)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)2.0 HDi RXH Hybrid42010/11-2018/12147 (200)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)HDi (0U9HR8)2010/08-2017/0382 (111)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)HDi (0URHHT)2009/06-2016/08120 (163)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)HDi / e-HDi (0U9HD8, 0U9HDA)2013/03-2017/0384 (114)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)HDi 110 (0U9HZ8, 0U9HZT)2009/06-2016/0880 (109)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)HDi 136 (0URHEM)2012/02-2017/03100 (136)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)HDi 150 (0URHEM)2009/06-2016/08110 (150)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)HDi 150 (0URHEM)2009/06-2017/03110 (150)
PEUGEOTCADDY III (MPV) (2KB, 2KJ, 2CB)HDi 165 (0URHHT)2009/06-2017/03120 (163)

Recent posts

How to choose alloy wheels for your car?

Information and important terms that every car enthusiast should know to choose the right wheels.
Read more
Modification of the M52B28 engine

How to increase the performance and reliability of one of the most popular BMW engines?
Read more
RACE-SHOP MEET & GREET 3

We took it to the next level!
Read more
Príprava auta na letnú sezónu

Rising temperatures bring the opportunity to prepare your car for the summer season. What to improve and what to watch out for?
Read more
Fuel pressure regulator and Wastegate

What are they for and what benefits do they bring?
Read more
Vehicle modification: BMW E36

Unlock your car's potential.
Read more
Modular floor

Modular floor for garage or workshop.
Read more
Aero Tec Laboratories Ltd (ATL)

More than 50 years in the field of fuel tanks for top motorsport.
Read more
Behind the gates of Forge Motorsport

Forge Motorsport revealed its production secrets to us.
Read more

Categories Manufacturers

Loading...