PROFI CONSULTING
from 9am to 5pm
No products
*140 558
New product
99305HM
841380031280
Universal catalytic converter MAGNAFLOW 99305HM Euro 3/4 - 57mm
Ceramic catalytic converter for engines with maximum capacity 2.0L - 150KPošlite obsluhe obchodu otázku k tomuto produktu.
* povinný údaj
alebo Zrušiť
Universal catalytic converter MAGNAFLOW 99305HM Euro 3/4 - 57mm
To be informed about product update via email, fill out the form.
* Required
or Cancel
New revolutionary, compact design for tight places usage.
Sizes:
Magnaflow, the synonym for high quality universal and direct replacement of stock catalysator. Stainless steel construction is designed and manufactured inUSA and it’s the best choice combining quality and long life. Magnaflow is world leader in manufactoring automotive catalytic converters for petrol and diesel engines.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
make | Model | Engine | year |
---|---|---|---|
Audi | A6 Quattro | 2.7 | 2000 |
Audi | A6 Quattro | 2.7 | 2001 |
Audi | A6 Quattro | 2.7 | 2002 |
BMW | 750iL | 5.4 | 1995 |
Buick | Century | 3.1 | 1997 |
Buick | Century | 3.1 | 1998 |
Buick | Century | 3.1 | 1999 |
Buick | Century | 3.1 | 2000 |
Buick | LaCrosse | 3.8 | 2005 |
Buick | Rendezvous | 3.4 | 2002 |
Buick | Rendezvous | 3.4 | 2003 |
Chevrolet | Impala | 3.4 | 2000 |
Chevrolet | Lumina | 3.1 | 1997 |
Chevrolet | Lumina | 3.1 | 1998 |
Chevrolet | Lumina | 3.1 | 1999 |
Chevrolet | Lumina | 3.1 | 2000 |
Chevrolet | Lumina | 3.1 | 2001 |
Chevrolet | Malibu | 3.1 | 1997 |
Chevrolet | Malibu | 3.1 | 1998 |
Chevrolet | Malibu | 3.1 | 1999 |
Chevrolet | Malibu | 3.1 | 2000 |
Chevrolet | Malibu | 3.1 | 2001 |
Chevrolet | Malibu | 3.1 | 2002 |
Chevrolet | Malibu | 3.1 | 2003 |
Chevrolet | Monte Carlo | 3.1 | 1997 |
Chevrolet | Monte Carlo | 3.1 | 1998 |
Chevrolet | Monte Carlo | 3.1 | 1999 |
Chevrolet | Venture | 3.4 | 2002 |
Chevrolet | Venture | 3.4 | 2003 |
Honda | Passport | 3.2 | 2000 |
Honda | Passport | 3.2 | 2001 |
Honda | Passport | 3.2 | 2002 |
Hyundai | Sonata | 2.4 | 2006 |
Hyundai | Sonata | 2.4 | 2007 |
Hyundai | Sonata | 2.4 | 2008 |
Hyundai | Sonata | 2.4 | 2009 |
Jeep | Liberty | 3.7 | 2004 |
Kia | Optima | 2.4 | 2006 |
Kia | Optima | 2.4 | 2007 |
Kia | Optima | 2.4 | 2008 |
Kia | Optima | 2.4 | 2009 |
Kia | Rondo | 2.4 | 2007 |
Kia | Rondo | 2.4 | 2008 |
Kia | Rondo | 2.4 | 2009 |
Mercedes-Benz | C280 | 2.8 | 1998 |
Mercedes-Benz | C280 | 2.8 | 1999 |
Mercedes-Benz | C280 | 2.8 | 2000 |
Mercedes-Benz | CL500 | 5 | 1998 |
Mercedes-Benz | CL500 | 5 | 1999 |
Mercedes-Benz | E430 | 4.3 | 1998 |
Mercedes-Benz | E430 | 4.3 | 1999 |
Mercedes-Benz | E430 4Matic | 4.3 | 2000 |
Mercedes-Benz | E430 4Matic | 4.3 | 2001 |
Mercedes-Benz | E430 4Matic | 4.3 | 2002 |
Mercedes-Benz | S420 | 4.2 | 1996 |
Mercedes-Benz | S420 | 4.2 | 1997 |
Mercedes-Benz | S420 | 4.2 | 1998 |
Mercedes-Benz | S420 | 4.2 | 1999 |
Mercedes-Benz | S430 | 4.3 | 2000 |
Mercedes-Benz | S430 | 4.3 | 2001 |
Mercedes-Benz | S430 | 4.3 | 2002 |
Mercedes-Benz | S430 | 4.3 | 2003 |
Mercedes-Benz | S500 | 5 | 1997 |
Mercedes-Benz | S500 | 5 | 1998 |
Mercedes-Benz | S500 | 5 | 1999 |
Oldsmobile | Achieva | 3.1 | 1998 |
Oldsmobile | Alero | 3.4 | 1999 |
Oldsmobile | Alero | 3.4 | 2000 |
Oldsmobile | Alero | 3.4 | 2001 |
Oldsmobile | Alero | 3.4 | 2002 |
Oldsmobile | Alero | 3.4 | 2003 |
Oldsmobile | Alero | 3.4 | 2004 |
Oldsmobile | Cutlass | 3.1 | 1997 |
Oldsmobile | Cutlass | 3.1 | 1998 |
Oldsmobile | Cutlass | 3.1 | 1999 |
Oldsmobile | Cutlass Supreme | 3.1 | 1996 |
Oldsmobile | Cutlass Supreme | 3.1 | 1997 |
Pontiac | Aztek | 3.4 | 2001 |
Pontiac | Aztek | 3.4 | 2002 |
Pontiac | Grand Am | 3.1 | 1997 |
Pontiac | Grand Am | 3.1 | 1998 |
Pontiac | Grand Am | 3.4 | 1999 |
Pontiac | Grand Am | 3.4 | 2000 |
Pontiac | Grand Am | 3.4 | 2001 |
Pontiac | Grand Am | 3.4 | 2002 |
Pontiac | Grand Am | 3.4 | 2003 |
Pontiac | Grand Am | 3.4 | 2004 |
Pontiac | Grand Am | 3.4 | 2005 |
Pontiac | Grand Prix | 3.1 | 1996 |
Pontiac | Grand Prix | 3.1 | 1997 |
Pontiac | Grand Prix | 3.1 | 1998 |
Pontiac | Grand Prix | 3.1 | 1999 |
Pontiac | Grand Prix | 3.1 | 2000 |
Pontiac | Grand Prix | 3.8 | 2004 |
Pontiac | Grand Prix | 3.8 | 2005 |
Pontiac | Montana | 3.4 | 2002 |
Pontiac | Montana | 3.4 | 2003 |
Pontiac | Trans Sport | 3.4 | 1997 |
Pontiac | Trans Sport | 3.4 | 1998 |
Volvo | S80 | 2.8 | 1999 |
Volvo | S80 | 2.8 | 2000 |
Volvo | S80 | 2.8 | 2001 |
Ceramic catalytic converter for...