PROFI CONSULTING
from 9am to 5pm
No products
*120 990
New product
DPX2146
5039222021468

Front Pads EBC Ultimax OEM Replacement DPX2146
EBC brake pads Set.Send the question to the owner of the store, about this product.
* Required fields
or Cancel

Front Pads EBC Ultimax OEM Replacement DPX2146
To be informed about product update via email, fill out the form.
* Required
or Cancel
Ultimax2 ™
The radical provided Eco Ultimax plate.
This discussion is especially meant for information exchange between customers. For questions regarding your order or stock availability, please contact us directly.
| make | Model | Engine | year | hp | caliper |
|---|---|---|---|---|---|
| DACIA | Logan | 0.9 Turbo | 2012-2015 | ATE | |
| DACIA | Logan | 1,6 | 2013-2015 | ATE | |
| DACIA | Logan | 1.2 LPG | 2012- | ATE | |
| DACIA | Logan | 1.5 D | 2012-2015 | ATE | |
| DACIA | Logan MCV | 1,2 | 2013- | 75k | ATE |
| DACIA | Logan MCV | 1,6 | 2013-2015 | ATE | |
| DACIA | Logan MCV | 1.2 LPG | 2013-2015 | 75k | ATE |
| DACIA | Logan MCV | 1.5 D | 2013-2015 | 90k | ATE |
| DACIA | Sandero | 0.9 Turbo | 2012-2015 | ATE | |
| DACIA | Sandero | 1,2 | 2012-2015 | ATE | |
| DACIA | Sandero | 1.5 D | 2012- | 90k | ATE |
| RENAULT | Captur | 0.9 Turbo | 2013- | TRW | |
| RENAULT | Clio (Mk4) | 0.9 Turbo | 2012- | 90k | ATE |
| RENAULT | Clio (Mk4) | 1.2 | 2012- | 75k | ATE |
| RENAULT | Clio (Mk4) | 1.2 Turbo | 2013- | 120k | ATE |
| RENAULT | Clio (Mk4) | 1.5 D | 2012- | 75k | ATE |
| RENAULT | Clio (Mk4) | 1.5 D | 2012- | 89k | ATE |
| RENAULT | Clio (Mk4) | 1.5 D | 2016- | 110k | ATE |
| RENAULT | Twingo | 0.9 Turbo | 2014- | 89k | ATE |
| RENAULT | Twingo | 1 | 2014- | 69k | ATE |
| SMART | Forfour (W453) | 0.9 Turbo | 2014- | 90k | ATE |
| SMART | Forfour (W453) | 0.9 Turbo Brabus | 2014- | 109k | ATE |
| SMART | Forfour (W453) | 1 | 2014- | 71k | ATE |
| SMART | Forfour (W453) | Electric | 2017- | ATE | |
| SMART | Fortwo (W453) | 0.9 Turbo | 2014- | 89k | ATE |
| SMART | Fortwo (W453) | 0.9 Turbo Brabus | 2016- | 109k | ATE |
| SMART | Fortwo (W453) | 1 | 2014- | 60k | ATE |
| SMART | Fortwo (W453) | 1 | 2014- | 71k | ATE |
| SMART | Fortwo (W453) | Electric | 2017- | ATE |
No manufacturer found
